home
rankings
charts
S+
EXCELLENT
The Disease Called Love
Charted by Nitori09 • EXTREME
Played by
lukz.
Score
813,300
Percent
98.29%
PP Gained
127pp
Total Notes
670
Offsets
-84 to -77 ms: 2 notes
-77 to -69 ms: 1 notes
-69 to -62 ms: 1 notes
-62 to -55 ms: 0 notes
-55 to -48 ms: 1 notes
-48 to -40 ms: 1 notes
-40 to -33 ms: 2 notes
-33 to -26 ms: 208 notes
-26 to -19 ms: 25 notes
-19 to -11 ms: 40 notes
-11 to -4 ms: 83 notes
-4 to 3 ms: 123 notes
3 to 10 ms: 137 notes
10 to 18 ms: 113 notes
18 to 25 ms: 70 notes
25 to 32 ms: 33 notes
32 to 39 ms: 25 notes
39 to 47 ms: 9 notes
47 to 54 ms: 2 notes
54 to 61 ms: 1 notes
Total notes
613 / 54 / 2 / 0 / 0 / 1