Score
431,720
Percent
104.19%
PP Gained
98pp
Total Notes
441
Timing (min / max)
-63.59 ms / +39.60 ms
Timing polarity (+ / - / zero)
332 / 109 / 0
Timing statistics
Count
441
Mean
5.10 ms
Median
4.61 ms
Std dev
15.47 ms
Mean absolute deviation
11.08 ms
10th Percentile Offset
-12.87 ms
90th Percentile Offset
22.09 ms
Best/Worst Offset
+2.93 ms / -63.59 ms
Ranking % (COOL/FINE/SAFE/BAD/WRONG)
93.9% / 6.1% / 0.0% / 0.0% / 0.0%
Total notes (COOL/FINE/SAFE/BAD/WRONG/MISS)
414 / 27 / 0 / 0 / 0 / 0
Region
N/A
Input Device
PLAYSTATION
Notes
| # | Offset (ms) | Ranking | Targets |
|---|---|---|---|
| 1 | 6.152 ms | COOL | Triangle |
| 2 | 6.210 ms | COOL | Triangle |
| 3 | 6.164 ms | COOL | Triangle |
| 4 | 6.201 ms | COOL | Triangle |
| 5 | 6.263 ms | COOL | Triangle |
| 6 | 22.804 ms | COOL | Circle |
| 7 | -10.626 ms | COOL | Circle |
| 8 | 6.370 ms | COOL | CircleHold |
| 9 | -10.335 ms | COOL | Square |
| 10 | -10.598 ms | COOL | Square |
| 11 | 22.800 ms | COOL | Square |
| 12 | 22.699 ms | COOL | Square |
| 13 | 39.444 ms | FINE | Square |
| 14 | 39.600 ms | FINE | Cross |
| 15 | 39.438 ms | FINE | Cross |
| 16 | 22.980 ms | COOL | CrossHold |
| 17 | 6.246 ms | COOL | Circle |
| 18 | 6.160 ms | COOL | Circle |
| 19 | 23.075 ms | COOL | Circle |
| 20 | 6.374 ms | COOL | Circle |
| 21 | 5.997 ms | COOL | Circle |
| 22 | -10.699 ms | COOL | Square |
| 23 | -10.683 ms | COOL | Square |
| 24 | 6.430 ms | COOL | Square |
| 25 | 6.189 ms | COOL | Triangle |
| 26 | 6.074 ms | COOL | Triangle |
| 27 | -10.694 ms | COOL | Triangle |
| 28 | -10.441 ms | COOL | Square |
| 29 | -10.267 ms | COOL | Square |
| 30 | 6.311 ms | COOL | Cross |
| 31 | 6.274 ms | COOL | Cross |
| 32 | 6.014 ms | COOL | Circle |
| 33 | 6.101 ms | COOL | Circle |
| 34 | 5.987 ms | COOL | Square |
| 35 | 6.329 ms | COOL | Square |
| 36 | -10.637 ms | COOL | Square |
| 37 | 5.947 ms | COOL | Square |
| 38 | 5.992 ms | COOL | Square |
| 39 | 5.903 ms | COOL | Triangle |
| 40 | 22.669 ms | COOL | Triangle |
| 41 | 6.230 ms | COOL | TriangleHold |
| 42 | -10.560 ms | COOL | Circle |
| 43 | 6.060 ms | COOL | Circle |
| 44 | -10.689 ms | COOL | Circle |
| 45 | -10.650 ms | COOL | Circle |
| 46 | 6.149 ms | COOL | Circle |
| 47 | 5.962 ms | COOL | Cross |
| 48 | 5.887 ms | COOL | Cross |
| 49 | 5.902 ms | COOL | CrossHold |
| 50 | 5.951 ms | COOL | Triangle |
| 51 | 5.968 ms | COOL | Triangle |
| 52 | 22.681 ms | COOL | Triangle |
| 53 | 22.559 ms | COOL | Triangle |
| 54 | 22.628 ms | COOL | Triangle |
| 55 | 22.503 ms | COOL | Square |
| 56 | 22.520 ms | COOL | Square |
| 57 | 22.577 ms | COOL | Square |
| 58 | 22.428 ms | COOL | Square |
| 59 | 5.887 ms | COOL | Circle |
| 60 | 22.508 ms | COOL | Circle |
| 61 | 6.067 ms | COOL | Cross |
| 62 | 5.947 ms | COOL | Cross |
| 63 | 5.845 ms | COOL | Square |
| 64 | 22.620 ms | COOL | Square |
| 65 | 39.174 ms | FINE | Triangle |
| 66 | 39.119 ms | FINE | Triangle |
| 67 | 5.865 ms | COOL | Triangle, Square |
| 68 | 39.210 ms | FINE | SquareHold, CrossHold |
| 69 | 5.675 ms | COOL | Triangle |
| 70 | 5.794 ms | COOL | Triangle |
| 71 | 22.207 ms | COOL | Square |
| 72 | 38.902 ms | FINE | Square |
| 73 | 38.948 ms | FINE | Square |
| 74 | 5.574 ms | COOL | Cross |
| 75 | 5.515 ms | COOL | Cross |
| 76 | -11.114 ms | COOL | Cross |
| 77 | 22.257 ms | COOL | Circle |
| 78 | 22.169 ms | COOL | Circle |
| 79 | -11.064 ms | COOL | Cross |
| 80 | -11.039 ms | COOL | Cross |
| 81 | -11.221 ms | COOL | Cross |
| 82 | 5.588 ms | COOL | Square |
| 83 | 22.210 ms | COOL | Square |
| 84 | 22.507 ms | COOL | Square |
| 85 | 5.498 ms | COOL | Square |
| 86 | 5.465 ms | COOL | Circle |
| 87 | 22.157 ms | COOL | Circle |
| 88 | 5.425 ms | COOL | Cross |
| 89 | 5.459 ms | COOL | TriangleHold, SquareHold |
| 90 | 22.271 ms | COOL | Cross |
| 91 | -11.135 ms | COOL | Cross |
| 92 | 5.520 ms | COOL | Circle |
| 93 | 5.449 ms | COOL | Circle |
| 94 | 22.094 ms | COOL | Circle |
| 95 | 5.938 ms | COOL | Triangle |
| 96 | 5.463 ms | COOL | Triangle |
| 97 | 5.381 ms | COOL | Triangle |
| 98 | 5.719 ms | COOL | Square |
| 99 | 6.111 ms | COOL | Square |
| 100 | 22.089 ms | COOL | Square |
| 101 | 5.406 ms | COOL | Square |
| 102 | 5.423 ms | COOL | Square |
| 103 | -11.227 ms | COOL | Triangle |
| 104 | 5.341 ms | COOL | Triangle |
| 105 | 22.036 ms | COOL | Square |
| 106 | -11.341 ms | COOL | Square |
| 107 | 5.480 ms | COOL | Circle |
| 108 | 21.996 ms | COOL | Circle |
| 109 | 21.940 ms | COOL | Cross |
| 110 | 22.019 ms | COOL | Square |
| 111 | 5.217 ms | COOL | Triangle |
| 112 | -11.304 ms | COOL | Circle |
| 113 | -11.394 ms | COOL | Circle |
| 114 | 5.206 ms | COOL | Circle |
| 115 | 5.157 ms | COOL | Circle |
| 116 | 5.251 ms | COOL | Cross |
| 117 | -11.529 ms | COOL | Cross |
| 118 | 5.217 ms | COOL | Cross |
| 119 | 4.992 ms | COOL | Cross |
| 120 | 22.138 ms | COOL | Square |
| 121 | 5.282 ms | COOL | TriangleHold |
| 122 | 4.999 ms | COOL | CrossHold |
| 123 | 21.922 ms | COOL | CircleHold |
| 124 | 21.667 ms | COOL | SquareHold |
| 125 | 5.163 ms | COOL | Triangle, Square |
| 126 | -11.570 ms | COOL | Cross, Circle |
| 127 | 21.843 ms | COOL | TriangleHold, CircleHold |
| 128 | -28.052 ms | COOL | CircleHold |
| 129 | 5.127 ms | COOL | SquareHold |
| 130 | 22.315 ms | COOL | CrossHold |
| 131 | 21.724 ms | COOL | TriangleHold |
| 132 | -11.642 ms | COOL | Triangle, Circle |
| 133 | 4.884 ms | COOL | Triangle, Cross |
| 134 | 4.826 ms | COOL | SquareHold, CircleHold |
| 135 | 5.053 ms | COOL | Square |
| 136 | 4.912 ms | COOL | Square |
| 137 | 21.638 ms | COOL | Square |
| 138 | 5.019 ms | COOL | Cross |
| 139 | 4.696 ms | COOL | Cross |
| 140 | -11.892 ms | COOL | Circle |
| 141 | -11.805 ms | COOL | Circle |
| 142 | 21.425 ms | COOL | Triangle |
| 143 | 4.667 ms | COOL | Triangle |
| 144 | -12.033 ms | COOL | Triangle |
| 145 | 5.054 ms | COOL | Triangle |
| 146 | 5.031 ms | COOL | Triangle |
| 147 | 4.789 ms | COOL | Circle |
| 148 | -11.823 ms | COOL | Circle |
| 149 | 4.733 ms | COOL | CircleHold |
| 150 | 21.622 ms | COOL | Square |
| 151 | 21.448 ms | COOL | Square |
| 152 | 21.625 ms | COOL | Square |
| 153 | 4.819 ms | COOL | Square |
| 154 | 4.663 ms | COOL | Square |
| 155 | 4.615 ms | COOL | Cross |
| 156 | 4.838 ms | COOL | Cross |
| 157 | 4.701 ms | COOL | CrossHold |
| 158 | 4.576 ms | COOL | Circle |
| 159 | 21.623 ms | COOL | Circle |
| 160 | 21.330 ms | COOL | Circle |
| 161 | 4.606 ms | COOL | Circle |
| 162 | 21.414 ms | COOL | Circle |
| 163 | 5.009 ms | COOL | Square |
| 164 | -11.897 ms | COOL | Square |
| 165 | 4.653 ms | COOL | Square |
| 166 | 37.922 ms | FINE | Triangle |
| 167 | 21.211 ms | COOL | Triangle |
| 168 | -12.261 ms | COOL | Triangle |
| 169 | -12.013 ms | COOL | Square |
| 170 | 4.598 ms | COOL | Square |
| 171 | 4.711 ms | COOL | Cross |
| 172 | 4.644 ms | COOL | Cross |
| 173 | 21.668 ms | COOL | Circle |
| 174 | 21.402 ms | COOL | Circle |
| 175 | 4.569 ms | COOL | Square |
| 176 | 4.590 ms | COOL | Square |
| 177 | -12.232 ms | COOL | Square |
| 178 | 4.903 ms | COOL | Square |
| 179 | 4.595 ms | COOL | Square |
| 180 | 4.468 ms | COOL | Triangle |
| 181 | 37.999 ms | FINE | Triangle |
| 182 | 37.904 ms | FINE | TriangleHold |
| 183 | -11.796 ms | COOL | Circle |
| 184 | -27.633 ms | COOL | Circle |
| 185 | -12.179 ms | COOL | Circle |
| 186 | 4.552 ms | COOL | Circle |
| 187 | 4.572 ms | COOL | Circle |
| 188 | 21.104 ms | COOL | Cross |
| 189 | 21.229 ms | COOL | Cross |
| 190 | 4.654 ms | COOL | CrossHold |
| 191 | 4.548 ms | COOL | Triangle |
| 192 | 4.535 ms | COOL | Triangle |
| 193 | 4.563 ms | COOL | Triangle |
| 194 | 5.178 ms | COOL | Triangle |
| 195 | -12.023 ms | COOL | Triangle |
| 196 | -12.171 ms | COOL | Square |
| 197 | 4.616 ms | COOL | Square |
| 198 | 4.394 ms | COOL | Square |
| 199 | 21.093 ms | COOL | Square |
| 200 | 4.710 ms | COOL | Circle |
Page 1 of 3
SSS
Offsets histogram
Performance timeline
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
COOL
FINE
SAFE
BAD
WRONG
MISS
