Score
471,450
Percent
86.41%
PP Gained
80pp
Total Notes
523
Timing (min / max)
-64.94 ms / +103.22 ms
Timing polarity (+ / - / zero)
224 / 286 / 13
Timing statistics
Count
523
Mean
-2.22 ms
Median
-2.96 ms
Std dev
22.50 ms
Mean absolute deviation
17.50 ms
10th Percentile Offset
-30.39 ms
90th Percentile Offset
26.03 ms
Best/Worst Offset
0.00 ms / +103.22 ms
Ranking % (COOL/FINE/SAFE/BAD/WRONG)
79.7% / 17.6% / 0.0% / 0.2% / 1.3%
Total notes (COOL/FINE/SAFE/BAD/WRONG/MISS)
417 / 92 / 0 / 1 / 0 / 7
Region
N/A
Input Device
KEYBOARD
Notes
| # | Offset (ms) | Ranking | Targets |
|---|---|---|---|
| 1 | -7.565 ms | COOL | CrossHold |
| 2 | -13.416 ms | COOL | CircleHold |
| 3 | 25.338 ms | COOL | Square |
| 4 | -22.598 ms | COOL | Square |
| 5 | -18.107 ms | COOL | Square |
| 6 | 1.285 ms | COOL | Square |
| 7 | -14.798 ms | COOL | Square |
| 8 | -45.959 ms | FINE | TriangleHold, SquareHold |
| 9 | -6.302 ms | COOL | Cross |
| 10 | 10.534 ms | COOL | Cross |
| 11 | 27.930 ms | COOL | Triangle |
| 12 | 31.345 ms | FINE | Triangle |
| 13 | 14.300 ms | COOL | Triangle |
| 14 | 17.895 ms | COOL | Triangle, Square |
| 15 | -12.692 ms | COOL | Square |
| 16 | 6.674 ms | COOL | Square |
| 17 | 23.291 ms | COOL | Circle |
| 18 | 9.119 ms | COOL | Circle |
| 19 | 9.858 ms | COOL | Circle |
| 20 | -3.008 ms | COOL | Cross, Circle |
| 21 | -62.828 ms | FINE | SquareHold |
| 22 | -19.542 ms | COOL | TriangleHold |
| 23 | -16.922 ms | COOL | Circle |
| 24 | -11.867 ms | COOL | Circle |
| 25 | -26.174 ms | COOL | Circle |
| 26 | -6.196 ms | COOL | Cross |
| 27 | -4.161 ms | COOL | Cross |
| 28 | -18.496 ms | COOL | Cross |
| 29 | -1.959 ms | COOL | Cross |
| 30 | 19.855 ms | COOL | CrossHold, CircleHold |
| 31 | 1.187 ms | COOL | Circle |
| 32 | 5.309 ms | COOL | Circle |
| 33 | -10.522 ms | COOL | Circle |
| 34 | 22.670 ms | COOL | Square |
| 35 | 9.998 ms | COOL | Square |
| 36 | 10.303 ms | COOL | SquareHold |
| 37 | 24.219 ms | COOL | Triangle |
| 38 | 8.818 ms | COOL | Triangle |
| 39 | -6.768 ms | COOL | Triangle |
| 40 | -4.438 ms | COOL | Circle |
| 41 | -2.623 ms | COOL | Circle |
| 42 | -14.835 ms | COOL | Circle |
| 43 | 5.356 ms | COOL | Triangle, Circle |
| 44 | 26.081 ms | COOL | Triangle, Circle |
| 45 | -12.967 ms | COOL | TriangleHold, SquareHold, CrossHold, CircleHold |
| 46 | 17.892 ms | COOL | Triangle |
| 47 | 3.511 ms | COOL | Triangle |
| 48 | 4.083 ms | COOL | Triangle |
| 49 | -25.017 ms | COOL | Triangle |
| 50 | -24.516 ms | COOL | Cross |
| 51 | -5.620 ms | COOL | Cross |
| 52 | -7.228 ms | COOL | Cross |
| 53 | -36.283 ms | FINE | Cross |
| 54 | 0.108 ms | COOL | CrossHold, CircleHold |
| 55 | -23.827 ms | COOL | Circle |
| 56 | -16.345 ms | COOL | Circle |
| 57 | -18.097 ms | COOL | Circle |
| 58 | -15.559 ms | COOL | Circle |
| 59 | 2.074 ms | COOL | Square |
| 60 | -26.367 ms | COOL | Square |
| 61 | -25.579 ms | COOL | Square |
| 62 | -26.142 ms | COOL | Triangle, Square |
| 63 | -3.602 ms | COOL | Triangle, Square |
| 64 | -0.181 ms | COOL | Triangle, Cross |
| 65 | 17.650 ms | COOL | Triangle, Cross |
| 66 | -11.137 ms | COOL | Circle |
| 67 | 39.839 ms | FINE | Circle |
| 68 | 40.422 ms | FINE | Circle |
| 69 | 9.715 ms | COOL | Circle |
| 70 | 11.672 ms | COOL | Circle |
| 71 | 12.548 ms | COOL | Triangle |
| 72 | 14.340 ms | COOL | Triangle |
| 73 | 2.126 ms | COOL | Triangle |
| 74 | 1.947 ms | COOL | Triangle |
| 75 | 4.886 ms | COOL | TriangleHold, CircleHold |
| 76 | -20.743 ms | COOL | Square |
| 77 | -19.880 ms | COOL | Square |
| 78 | -16.752 ms | COOL | Square |
| 79 | -31.608 ms | FINE | SquareHold |
| 80 | 24.112 ms | COOL | Cross |
| 81 | 26.214 ms | COOL | Cross |
| 82 | 25.356 ms | COOL | Cross |
| 83 | 26.500 ms | COOL | Cross |
| 84 | 28.926 ms | COOL | CrossHold |
| 85 | 28.772 ms | COOL | Cross |
| 86 | 31.272 ms | FINE | Cross |
| 87 | -0.819 ms | COOL | Cross |
| 88 | -13.993 ms | COOL | Cross |
| 89 | -11.857 ms | COOL | Square |
| 90 | 5.731 ms | COOL | Square |
| 91 | -41.262 ms | FINE | Square |
| 92 | -10.209 ms | COOL | Square |
| 93 | 11.284 ms | COOL | TriangleHold, SquareHold |
| 94 | -12.165 ms | COOL | Triangle |
| 95 | -24.710 ms | COOL | Triangle |
| 96 | 10.229 ms | COOL | Triangle |
| 97 | -21.713 ms | COOL | Triangle |
| 98 | -17.895 ms | COOL | Cross |
| 99 | 0.028 ms | COOL | Cross |
| 100 | 17.078 ms | COOL | Cross |
| 101 | -30.432 ms | FINE | Cross, Circle |
| 102 | -11.758 ms | COOL | Cross, Circle |
| 103 | -22.855 ms | COOL | Square, Circle |
| 104 | -3.688 ms | COOL | Square, Circle |
| 105 | -1.281 ms | COOL | Circle |
| 106 | -12.589 ms | COOL | Circle |
| 107 | 3.690 ms | COOL | Circle |
| 108 | -25.395 ms | COOL | Circle |
| 109 | -8.672 ms | COOL | Square |
| 110 | -8.135 ms | COOL | Square |
| 111 | -18.798 ms | COOL | Square |
| 112 | -4.227 ms | COOL | Square |
| 113 | -0.642 ms | COOL | SquareHold, CrossHold |
| 114 | -24.599 ms | COOL | Triangle |
| 115 | -24.597 ms | COOL | Triangle |
| 116 | -38.069 ms | FINE | Triangle |
| 117 | -52.060 ms | FINE | TriangleHold |
| 118 | 34.768 ms | FINE | Circle |
| 119 | -10.951 ms | COOL | Circle |
| 120 | -8.927 ms | COOL | CircleHold |
| 121 | -17.409 ms | COOL | Circle |
| 122 | -32.266 ms | FINE | Circle |
| 123 | -13.673 ms | COOL | Square |
| 124 | -10.395 ms | COOL | SquareHold |
| 125 | 11.430 ms | COOL | Triangle |
| 126 | -3.264 ms | COOL | Triangle |
| 127 | -17.811 ms | COOL | Triangle |
| 128 | -17.908 ms | COOL | Circle |
| 129 | -30.393 ms | FINE | CircleHold |
| 130 | 7.976 ms | COOL | Cross |
| 131 | 9.768 ms | COOL | Cross |
| 132 | -20.531 ms | COOL | Cross |
| 133 | -35.732 ms | FINE | Triangle |
| 134 | -15.706 ms | COOL | TriangleHold |
| 135 | 23.974 ms | COOL | Cross |
| 136 | 9.249 ms | COOL | Cross |
| 137 | -21.866 ms | COOL | Cross |
| 138 | -20.336 ms | COOL | Cross |
| 139 | -1.497 ms | COOL | Cross |
| 140 | 15.313 ms | COOL | Cross, Circle |
| 141 | 7.306 ms | COOL | Circle |
| 142 | -7.739 ms | COOL | Circle |
| 143 | 24.866 ms | COOL | Triangle |
| 144 | -3.903 ms | COOL | Triangle |
| 145 | 46.935 ms | FINE | Square |
| 146 | 32.106 ms | FINE | Square |
| 147 | 17.484 ms | COOL | Square |
| 148 | 103.225 ms | BAD | Cross |
| 149 | 0.000 ms | MISS | Cross |
| 150 | 7.832 ms | COOL | Cross |
| 151 | -40.750 ms | FINE | Cross |
| 152 | -0.424 ms | COOL | Square, Circle |
| 153 | -29.737 ms | COOL | Square, Circle |
| 154 | -9.159 ms | COOL | SquareHold, CircleHold |
| 155 | 3.501 ms | COOL | Cross |
| 156 | 21.958 ms | COOL | Cross |
| 157 | 26.780 ms | COOL | Cross |
| 158 | 9.012 ms | COOL | Cross |
| 159 | 11.421 ms | COOL | Triangle |
| 160 | -18.960 ms | COOL | Triangle |
| 161 | 17.492 ms | COOL | TriangleHold, CrossHold |
| 162 | 11.558 ms | COOL | Square |
| 163 | 14.098 ms | COOL | Square |
| 164 | 13.051 ms | COOL | Square |
| 165 | 33.314 ms | FINE | Square, Cross |
| 166 | 22.670 ms | COOL | Cross |
| 167 | -7.791 ms | COOL | Cross |
| 168 | -36.663 ms | FINE | Cross |
| 169 | -0.708 ms | COOL | Circle |
| 170 | -19.096 ms | COOL | Circle |
| 171 | -15.766 ms | COOL | Circle |
| 172 | -11.721 ms | COOL | Square |
| 173 | 2.801 ms | COOL | Square |
| 174 | 26.897 ms | COOL | Square |
| 175 | -2.430 ms | COOL | TriangleHold, SquareHold |
| 176 | 19.209 ms | COOL | Circle |
| 177 | 20.904 ms | COOL | Cross, Circle |
| 178 | -7.253 ms | COOL | Cross, Circle |
| 179 | -15.606 ms | COOL | Square |
| 180 | -13.802 ms | COOL | Square |
| 181 | -30.367 ms | FINE | Square |
| 182 | -8.921 ms | COOL | Triangle, Square |
| 183 | -7.393 ms | COOL | Triangle, Square |
| 184 | 27.902 ms | COOL | Square |
| 185 | -3.437 ms | COOL | Square |
| 186 | -1.013 ms | COOL | Square |
| 187 | -17.610 ms | COOL | Square |
| 188 | 1.518 ms | COOL | SquareHold, CrossHold |
| 189 | -4.457 ms | COOL | SquareHold, CrossHold, CircleHold |
| 190 | -12.612 ms | COOL | Cross |
| 191 | -21.657 ms | COOL | Cross |
| 192 | 12.920 ms | COOL | Circle |
| 193 | -22.147 ms | COOL | Circle |
| 194 | -0.220 ms | COOL | Triangle |
| 195 | -1.702 ms | COOL | Triangle |
| 196 | -15.761 ms | COOL | Triangle |
| 197 | 20.073 ms | COOL | Triangle, Square |
| 198 | -7.434 ms | COOL | TriangleHold, CrossHold |
| 199 | -14.393 ms | COOL | Square |
| 200 | -13.794 ms | COOL | Square |
Page 1 of 3
B
Offsets histogram
Performance timeline
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
COOL
FINE
SAFE
BAD
WRONG
MISS
