Score
240,830
Percent
82.66%
PP Gained
49pp
Total Notes
263
Timing (min / max)
-26.78 ms / +26.80 ms
Timing polarity (+ / - / zero)
129 / 97 / 37
Timing statistics
Count
263
Mean
1.40 ms
Median
0.00 ms
Std dev
10.04 ms
Mean absolute deviation
7.69 ms
10th Percentile Offset
-11.83 ms
90th Percentile Offset
13.90 ms
Best/Worst Offset
0.00 ms / +26.80 ms
Ranking % (COOL/FINE/SAFE/BAD/WRONG)
85.9% / 0.0% / 0.0% / 0.0% / 3.4%
Total notes (COOL/FINE/SAFE/BAD/WRONG/MISS)
226 / 0 / 0 / 0 / 0 / 9
Region
N/A
Input Device
PLAYSTATION
Notes
| # | Offset (ms) | Ranking | Targets |
|---|---|---|---|
| 1 | 5.741 ms | COOL | Square |
| 2 | -21.178 ms | COOL | Square |
| 3 | 9.793 ms | COOL | Cross |
| 4 | 14.217 ms | COOL | Cross |
| 5 | 8.997 ms | COOL | Cross |
| 6 | -1.060 ms | COOL | Circle |
| 7 | -9.954 ms | COOL | Circle |
| 8 | -2.988 ms | COOL | Triangle |
| 9 | 1.010 ms | COOL | Triangle |
| 10 | 3.930 ms | COOL | Circle |
| 11 | -7.400 ms | COOL | Circle |
| 12 | -4.361 ms | COOL | Circle |
| 13 | 6.256 ms | COOL | Square |
| 14 | -0.765 ms | COOL | CrossHold |
| 15 | -3.723 ms | COOL | Circle |
| 16 | 17.113 ms | COOL | Circle |
| 17 | 0.000 ms | WRONGCOOL | Cross |
| 18 | 0.000 ms | WRONGCOOL | TriangleHold |
| 19 | 10.602 ms | COOL | TriangleHold, CircleHold |
| 20 | -9.780 ms | COOL | Cross |
| 21 | -0.222 ms | COOL | Circle |
| 22 | 5.602 ms | COOL | Cross |
| 23 | 3.397 ms | COOL | Square |
| 24 | 11.545 ms | COOL | Cross |
| 25 | -0.207 ms | COOL | Square |
| 26 | -0.636 ms | COOL | Triangle |
| 27 | -9.272 ms | COOL | Square |
| 28 | 12.240 ms | COOL | Triangle |
| 29 | -10.827 ms | COOL | Circle |
| 30 | -2.843 ms | COOL | Cross |
| 31 | -16.400 ms | COOL | Circle |
| 32 | -9.690 ms | COOL | Cross |
| 33 | 2.004 ms | COOL | Square |
| 34 | 9.109 ms | COOL | Cross |
| 35 | -3.497 ms | COOL | Square |
| 36 | -2.979 ms | COOL | Triangle |
| 37 | 3.295 ms | COOL | Square |
| 38 | -5.757 ms | COOL | Triangle |
| 39 | 10.006 ms | COOL | Circle |
| 40 | -2.180 ms | COOL | Triangle |
| 41 | -9.879 ms | COOL | Circle |
| 42 | 11.775 ms | COOL | Cross |
| 43 | -1.265 ms | COOL | Circle |
| 44 | -16.354 ms | COOL | Cross |
| 45 | -0.239 ms | COOL | Square |
| 46 | 4.780 ms | COOL | Cross |
| 47 | -4.060 ms | COOL | Square |
| 48 | -6.511 ms | COOL | Triangle |
| 49 | 0.739 ms | COOL | Square |
| 50 | -11.412 ms | COOL | Triangle |
| 51 | -2.171 ms | COOL | Circle |
| 52 | 2.493 ms | COOL | Triangle |
| 53 | 8.294 ms | COOL | Circle |
| 54 | -2.237 ms | COOL | Cross |
| 55 | -20.333 ms | COOL | Square |
| 56 | 11.791 ms | COOL | Square |
| 57 | -3.497 ms | COOL | Cross |
| 58 | 3.891 ms | COOL | Triangle |
| 59 | 13.271 ms | COOL | Triangle |
| 60 | 5.525 ms | COOL | Square |
| 61 | -20.109 ms | COOL | Circle |
| 62 | -9.584 ms | COOL | Circle |
| 63 | -15.422 ms | COOL | Triangle |
| 64 | 0.582 ms | COOL | Cross |
| 65 | 12.498 ms | COOL | Cross |
| 66 | 14.447 ms | COOL | Circle |
| 67 | 12.770 ms | COOL | Square |
| 68 | 25.386 ms | COOL | Square |
| 69 | -23.580 ms | COOL | Cross |
| 70 | 7.025 ms | COOL | Triangle |
| 71 | 3.400 ms | COOL | Triangle |
| 72 | 5.017 ms | COOL | Square |
| 73 | -3.848 ms | COOL | Circle |
| 74 | 7.745 ms | COOL | Circle |
| 75 | -14.185 ms | COOL | Triangle |
| 76 | -12.079 ms | COOL | Circle |
| 77 | -5.097 ms | COOL | Cross |
| 78 | -25.296 ms | COOL | Square |
| 79 | -0.327 ms | COOL | Square |
| 80 | -11.485 ms | COOL | SquareHold |
| 81 | 11.050 ms | COOL | Triangle |
| 82 | 14.987 ms | COOL | Triangle |
| 83 | -0.533 ms | COOL | Circle |
| 84 | -10.602 ms | COOL | Circle |
| 85 | -2.442 ms | COOL | Triangle |
| 86 | 0.000 ms | WRONGCOOL | Square |
| 87 | 8.953 ms | COOL | CrossHold |
| 88 | 15.935 ms | COOL | Circle |
| 89 | 0.000 ms | WRONGCOOL | Square |
| 90 | 8.379 ms | COOL | Triangle |
| 91 | 0.000 ms | WRONGCOOL | Cross |
| 92 | 0.000 ms | WRONGCOOL | Square |
| 93 | 8.960 ms | COOL | Triangle |
| 94 | 5.851 ms | COOL | Square |
| 95 | 13.898 ms | COOL | Square |
| 96 | 3.715 ms | COOL | Triangle |
| 97 | 11.280 ms | COOL | Triangle |
| 98 | 18.331 ms | COOL | Triangle |
| 99 | 23.041 ms | COOL | Square |
| 100 | -2.753 ms | COOL | Square |
| 101 | 12.245 ms | COOL | Triangle |
| 102 | 17.750 ms | COOL | Circle |
| 103 | 9.054 ms | COOL | Cross |
| 104 | 5.107 ms | COOL | Triangle |
| 105 | 15.126 ms | COOL | Square |
| 106 | -11.829 ms | COOL | CrossHold |
| 107 | -8.546 ms | COOL | Square |
| 108 | -0.647 ms | COOL | Square |
| 109 | 0.000 ms | WRONGCOOL | Cross |
| 110 | 20.966 ms | COOL | Triangle |
| 111 | -3.837 ms | COOL | Circle |
| 112 | 9.041 ms | COOL | SquareHold |
| 113 | 26.795 ms | COOL | Circle |
| 114 | 2.452 ms | COOL | Circle |
| 115 | 0.000 ms | WRONGCOOL | Cross |
| 116 | 0.000 ms | WRONGCOOL | Cross |
| 117 | 0.000 ms | WRONGCOOL | Square |
| 118 | 0.000 ms | WRONGCOOL | Square |
| 119 | -4.710 ms | COOL | Triangle |
| 120 | 23.055 ms | COOL | TriangleHold |
| 121 | 7.196 ms | COOL | Circle |
| 122 | 12.931 ms | COOL | Circle |
| 123 | 0.000 ms | WRONGCOOL | Triangle |
| 124 | 0.000 ms | WRONGCOOL | TriangleHold |
| 125 | 0.000 ms | WRONGCOOL | Square |
| 126 | 0.000 ms | WRONGCOOL | Square |
| 127 | 1.413 ms | COOL | Circle |
| 128 | -3.042 ms | COOL | Circle |
| 129 | 6.742 ms | COOL | Circle |
| 130 | -19.217 ms | COOL | Cross |
| 131 | -5.903 ms | COOL | Cross |
| 132 | 3.709 ms | COOL | Cross |
| 133 | 7.231 ms | COOL | Triangle |
| 134 | 19.625 ms | COOL | Triangle |
| 135 | -26.439 ms | COOL | Circle |
| 136 | 3.797 ms | COOL | Circle |
| 137 | -15.662 ms | COOL | Square |
| 138 | -3.756 ms | COOL | CrossHold |
| 139 | 1.767 ms | COOL | Circle |
| 140 | 5.260 ms | COOL | Circle |
| 141 | 9.766 ms | COOL | Square |
| 142 | 15.476 ms | COOL | Square |
| 143 | 7.672 ms | COOL | Cross |
| 144 | 13.460 ms | COOL | Cross |
| 145 | 2.006 ms | COOL | Triangle |
| 146 | -6.614 ms | COOL | Triangle |
| 147 | 13.891 ms | COOL | Triangle |
| 148 | 3.163 ms | COOL | Circle |
| 149 | 21.494 ms | COOL | Circle |
| 150 | 11.727 ms | COOL | Cross |
| 151 | 3.483 ms | COOL | Cross |
| 152 | -4.715 ms | COOL | Cross |
| 153 | -1.603 ms | COOL | Square |
| 154 | 3.922 ms | COOL | Square |
| 155 | 6.671 ms | COOL | Triangle |
| 156 | -3.996 ms | COOL | Triangle |
| 157 | -13.092 ms | COOL | TriangleHold |
| 158 | 9.103 ms | COOL | Triangle |
| 159 | 2.795 ms | COOL | Triangle |
| 160 | -4.888 ms | COOL | Circle |
| 161 | 5.255 ms | COOL | Circle |
| 162 | 14.410 ms | COOL | Triangle |
| 163 | -15.324 ms | COOL | Square |
| 164 | 10.193 ms | COOL | Cross |
| 165 | 4.293 ms | COOL | Square |
| 166 | -17.049 ms | COOL | Triangle |
| 167 | 14.491 ms | COOL | Cross |
| 168 | 6.168 ms | COOL | Cross |
| 169 | -3.745 ms | COOL | Cross |
| 170 | 3.051 ms | COOL | Triangle |
| 171 | 11.360 ms | COOL | Triangle |
| 172 | 11.343 ms | COOL | Circle |
| 173 | 4.019 ms | COOL | Circle |
| 174 | 24.354 ms | COOL | Cross |
| 175 | 10.980 ms | COOL | Cross |
| 176 | 16.052 ms | COOL | Square |
| 177 | -26.780 ms | COOL | SquareHold |
| 178 | 2.276 ms | COOL | Circle |
| 179 | -8.212 ms | COOL | Circle |
| 180 | -19.353 ms | COOL | Circle |
| 181 | 18.440 ms | COOL | Square |
| 182 | 19.923 ms | COOL | Square |
| 183 | 8.282 ms | COOL | Square |
| 184 | -0.362 ms | COOL | Triangle |
| 185 | 3.990 ms | COOL | Triangle |
| 186 | -4.941 ms | COOL | Square |
| 187 | 2.571 ms | COOL | Square |
| 188 | -8.356 ms | COOL | Cross |
| 189 | -5.225 ms | COOL | Cross |
| 190 | -12.585 ms | COOL | Square |
| 191 | 8.819 ms | COOL | Square |
| 192 | -4.543 ms | COOL | Circle |
| 193 | 4.057 ms | COOL | Circle |
| 194 | -5.155 ms | COOL | Cross |
| 195 | 2.052 ms | COOL | Cross |
| 196 | -7.363 ms | COOL | Triangle |
| 197 | -18.267 ms | COOL | Triangle |
| 198 | -10.169 ms | COOL | Triangle |
| 199 | 3.875 ms | COOL | Circle |
| 200 | 2.222 ms | COOL | Circle |
Page 1 of 2
B
Offsets histogram
Performance timeline
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
COOL
FINE
SAFE
BAD
WRONG
MISS
