home
rankings
charts
A
GREAT
Binge Luster
Charted by Nitori09 • EXTREME
Played by
lukz.
Score
1,171,680
Percent
94.68%
PP Gained
119pp
Total Notes
1042
Offsets
-111 to -101 ms: 2 notes
-101 to -91 ms: 1 notes
-91 to -81 ms: 0 notes
-81 to -71 ms: 2 notes
-71 to -62 ms: 1 notes
-62 to -52 ms: 3 notes
-52 to -42 ms: 7 notes
-42 to -32 ms: 25 notes
-32 to -22 ms: 381 notes
-22 to -12 ms: 149 notes
-12 to -2 ms: 229 notes
-2 to 8 ms: 249 notes
8 to 17 ms: 162 notes
17 to 27 ms: 79 notes
27 to 37 ms: 38 notes
37 to 47 ms: 12 notes
47 to 57 ms: 3 notes
57 to 67 ms: 1 notes
67 to 77 ms: 0 notes
77 to 86 ms: 2 notes
Total notes
971 / 55 / 4 / 2 / 0 / 5