Score
612,210
Percent
86.88%
PP Gained
113pp
Total Notes
671
Timing (min / max)
-98.53 ms / +78.66 ms
Timing polarity (+ / - / zero)
427 / 225 / 19
Timing statistics
Count
671
Mean
5.84 ms
Median
6.23 ms
Std dev
17.98 ms
Mean absolute deviation
13.72 ms
10th Percentile Offset
-15.56 ms
90th Percentile Offset
27.52 ms
Best/Worst Offset
0.00 ms / -98.53 ms
Ranking % (COOL/FINE/SAFE/BAD/WRONG)
88.7% / 7.5% / 0.3% / 0.0% / 0.6%
Total notes (COOL/FINE/SAFE/BAD/WRONG/MISS)
595 / 50 / 2 / 0 / 0 / 4
Region
N/A
Input Device
PLAYSTATION
Notes
| # | Offset (ms) | Ranking | Targets |
|---|---|---|---|
| 1 | 8.619 ms | COOL | Triangle |
| 2 | 3.359 ms | COOL | Square |
| 3 | 2.518 ms | COOL | Cross |
| 4 | 15.132 ms | COOL | CircleHold |
| 5 | 31.364 ms | FINE | Triangle |
| 6 | 17.137 ms | COOL | Square |
| 7 | 16.347 ms | COOL | Cross |
| 8 | 15.608 ms | COOL | SlideL, SlideR |
| 9 | 11.651 ms | COOL | SlideL, SlideR |
| 10 | 21.769 ms | COOL | CircleHold, CrossHold, SquareHold, TriangleHold |
| 11 | -1.581 ms | COOL | Triangle |
| 12 | 6.516 ms | COOL | Triangle |
| 13 | 1.645 ms | COOL | Triangle |
| 14 | 18.659 ms | COOL | Triangle |
| 15 | -4.110 ms | COOL | Triangle |
| 16 | 3.996 ms | COOL | Square |
| 17 | -5.730 ms | COOL | Square |
| 18 | -11.039 ms | COOL | Cross |
| 19 | -11.852 ms | COOL | Cross |
| 20 | 14.625 ms | COOL | Square |
| 21 | 9.433 ms | COOL | Cross |
| 22 | 8.909 ms | COOL | Circle |
| 23 | 8.097 ms | COOL | Square, Cross, Circle |
| 24 | 3.181 ms | COOL | Triangle, Square, Cross |
| 25 | -16.266 ms | COOL | Circle |
| 26 | 9.697 ms | COOL | Circle |
| 27 | 4.861 ms | COOL | Circle |
| 28 | -0.053 ms | COOL | Circle |
| 29 | 3.579 ms | COOL | Circle |
| 30 | 8.897 ms | COOL | Cross |
| 31 | 17.018 ms | COOL | Cross |
| 32 | 20.605 ms | COOL | Square |
| 33 | 19.808 ms | COOL | Square |
| 34 | 0.000 ms | WRONGCOOL | Triangle, Square, Cross |
| 35 | 16.311 ms | WRONGCOOL | Square, Cross, Circle |
| 36 | -12.061 ms | COOL | Triangle, Square, Cross, Circle |
| 37 | 9.376 ms | COOL | SlideL |
| 38 | -27.006 ms | COOL | SlideR |
| 39 | 20.265 ms | COOL | Triangle |
| 40 | 19.496 ms | COOL | Square |
| 41 | 23.149 ms | COOL | Cross |
| 42 | 26.717 ms | COOL | Square |
| 43 | 21.525 ms | COOL | Triangle |
| 44 | 5.748 ms | COOL | Triangle, Square |
| 45 | 9.346 ms | COOL | Square, Cross |
| 46 | 21.225 ms | COOL | Square |
| 47 | 11.388 ms | COOL | Cross |
| 48 | 15.156 ms | COOL | Circle |
| 49 | 1.906 ms | COOL | Circle, CrossHold |
| 50 | -13.020 ms | COOL | Circle, SquareHold |
| 51 | -10.289 ms | COOL | CircleHold, TriangleHold |
| 52 | -9.129 ms | COOL | Circle |
| 53 | -36.804 ms | COOL | SlideL |
| 54 | -7.122 ms | COOL | Cross |
| 55 | -6.537 ms | COOL | SlideL |
| 56 | -12.743 ms | COOL | Square |
| 57 | -44.735 ms | FINE | Triangle, Square |
| 58 | -0.986 ms | COOL | SlideL |
| 59 | 3.989 ms | COOL | Triangle |
| 60 | 29.989 ms | COOL | Circle |
| 61 | 33.621 ms | FINE | Cross |
| 62 | 34.941 ms | FINE | Square |
| 63 | 29.704 ms | COOL | Triangle |
| 64 | 19.167 ms | COOL | Triangle, Square, Cross, Circle |
| 65 | 0.000 ms | WRONGCOOL | Triangle |
| 66 | 9.371 ms | COOL | Square |
| 67 | 12.965 ms | COOL | Cross |
| 68 | 16.641 ms | COOL | Circle |
| 69 | 11.387 ms | COOL | Triangle |
| 70 | 9.756 ms | COOL | SlideL |
| 71 | -18.629 ms | COOL | SlideR |
| 72 | 10.156 ms | COOL | Triangle |
| 73 | 9.604 ms | COOL | Square |
| 74 | -1.101 ms | COOL | Cross |
| 75 | 11.610 ms | COOL | Circle |
| 76 | 23.403 ms | COOL | Square, Cross |
| 77 | 40.700 ms | FINE | Square, Cross |
| 78 | 21.786 ms | COOL | Square, Cross |
| 79 | 11.227 ms | COOL | SlideL |
| 80 | -20.780 ms | COOL | SlideR |
| 81 | 40.847 ms | FINE | Triangle |
| 82 | 27.048 ms | COOL | Triangle |
| 83 | 32.975 ms | FINE | Triangle |
| 84 | 54.137 ms | FINE | Circle |
| 85 | 26.055 ms | COOL | Triangle |
| 86 | 7.381 ms | COOL | CircleHold, TriangleHold |
| 87 | 2.721 ms | COOL | Square |
| 88 | 6.310 ms | COOL | Square |
| 89 | 5.191 ms | COOL | Cross |
| 90 | -0.609 ms | COOL | Square |
| 91 | 2.196 ms | COOL | CircleHold, CrossHold |
| 92 | 9.477 ms | COOL | SquareHold, TriangleHold |
| 93 | -10.566 ms | COOL | Triangle |
| 94 | -16.519 ms | COOL | Triangle |
| 95 | -11.633 ms | COOL | Triangle |
| 96 | -16.825 ms | COOL | Triangle |
| 97 | 9.130 ms | COOL | Square |
| 98 | -9.557 ms | COOL | Square |
| 99 | -1.450 ms | COOL | Cross |
| 100 | -11.370 ms | COOL | Cross |
| 101 | 3.012 ms | COOL | Circle |
| 102 | 20.444 ms | COOL | Cross |
| 103 | 15.575 ms | COOL | Circle |
| 104 | 10.741 ms | COOL | Cross |
| 105 | 10.309 ms | COOL | Circle |
| 106 | 9.524 ms | COOL | Cross, Circle |
| 107 | 4.216 ms | COOL | Square, Circle |
| 108 | 7.111 ms | COOL | Triangle |
| 109 | 1.002 ms | COOL | Square |
| 110 | -4.613 ms | COOL | Cross |
| 111 | -15.563 ms | COOL | Circle |
| 112 | 77.382 ms | SAFE | CircleHold, CrossHold, SquareHold, TriangleHold |
| 113 | 21.324 ms | COOL | Triangle |
| 114 | 24.975 ms | COOL | Square |
| 115 | 11.213 ms | COOL | Cross |
| 116 | -12.072 ms | COOL | Circle |
| 117 | -39.673 ms | COOL | SlideR |
| 118 | -9.978 ms | COOL | SlideL |
| 119 | -24.954 ms | WRONGCOOL | Square, Circle |
| 120 | -13.246 ms | WRONGCOOL | Triangle, Cross |
| 121 | -5.850 ms | COOL | Triangle |
| 122 | 13.781 ms | COOL | Triangle, Square |
| 123 | 8.542 ms | COOL | Triangle, Cross |
| 124 | 7.762 ms | COOL | Triangle, Circle |
| 125 | -11.462 ms | COOL | Circle |
| 126 | -3.153 ms | COOL | Circle |
| 127 | 4.743 ms | COOL | Cross |
| 128 | 4.165 ms | COOL | Square |
| 129 | -5.367 ms | COOL | Square |
| 130 | -1.531 ms | COOL | Triangle |
| 131 | -6.812 ms | COOL | Triangle |
| 132 | -3.058 ms | COOL | Circle, Circle, Circle |
| 133 | 3.818 ms | COOL | Circle, Circle, Circle, Circle |
| 134 | 11.812 ms | COOL | Circle, Circle, Circle, Circle |
| 135 | 17.535 ms | COOL | Triangle |
| 136 | 25.808 ms | COOL | Square |
| 137 | 16.161 ms | COOL | Cross |
| 138 | 19.624 ms | COOL | Circle |
| 139 | 17.939 ms | COOL | SlideR |
| 140 | -2.247 ms | COOL | Circle |
| 141 | 1.331 ms | COOL | Circle |
| 142 | 13.963 ms | COOL | ChainslideLStart |
| 143 | -24.157 ms | COOL | ChainslideL |
| 144 | -26.660 ms | COOL | ChainslideL |
| 145 | -29.028 ms | COOL | ChainslideL |
| 146 | -26.310 ms | COOL | ChainslideLEnd |
| 147 | 12.420 ms | COOL | CircleHold |
| 148 | 19.588 ms | COOL | Cross |
| 149 | 41.270 ms | FINE | Square |
| 150 | 22.612 ms | COOL | Triangle |
| 151 | 38.625 ms | FINE | Circle |
| 152 | 23.630 ms | COOL | SlideL, SlideR |
| 153 | -18.919 ms | COOL | Circle |
| 154 | -19.715 ms | COOL | Cross |
| 155 | -16.042 ms | COOL | Square |
| 156 | 27.798 ms | COOL | Triangle, Square, Cross |
| 157 | 3.843 ms | COOL | Square, Cross, Circle |
| 158 | 38.098 ms | FINE | Triangle, Square, Cross |
| 159 | 23.120 ms | COOL | Triangle, Square |
| 160 | 31.298 ms | FINE | Square, Cross |
| 161 | 39.398 ms | FINE | Square, Circle |
| 162 | 2.893 ms | COOL | Cross, Circle |
| 163 | 2.335 ms | COOL | SlideL, SlideR |
| 164 | -9.776 ms | COOL | Circle |
| 165 | -16.561 ms | COOL | Circle |
| 166 | 0.557 ms | COOL | Triangle |
| 167 | -4.645 ms | COOL | Triangle |
| 168 | -5.571 ms | COOL | SlideL |
| 169 | -1.751 ms | COOL | Triangle |
| 170 | 15.318 ms | COOL | Circle |
| 171 | 5.545 ms | COOL | Triangle |
| 172 | 18.206 ms | COOL | CircleHold, CrossHold, SquareHold, TriangleHold |
| 173 | 7.661 ms | COOL | CircleHold, CrossHold, SquareHold, TriangleHold |
| 174 | 23.092 ms | COOL | CircleHold, CrossHold, SquareHold, TriangleHold |
| 175 | 17.040 ms | COOL | Triangle |
| 176 | -6.942 ms | COOL | SlideR |
| 177 | 15.883 ms | COOL | Triangle, Square |
| 178 | 6.231 ms | COOL | SlideR |
| 179 | -13.251 ms | COOL | Square, Cross |
| 180 | -9.676 ms | COOL | SlideR |
| 181 | -15.738 ms | COOL | Cross, Circle |
| 182 | 1.362 ms | COOL | SlideR |
| 183 | -9.166 ms | COOL | Square, Cross |
| 184 | -5.514 ms | COOL | SlideR |
| 185 | -11.560 ms | COOL | SlideL, SlideR |
| 186 | -8.728 ms | COOL | SlideL, SlideR |
| 187 | -14.822 ms | COOL | SlideL |
| 188 | -30.899 ms | COOL | SlideR |
| 189 | -10.279 ms | COOL | Triangle |
| 190 | -2.187 ms | COOL | Square |
| 191 | -2.939 ms | COOL | Cross |
| 192 | 14.082 ms | COOL | Cross, Circle |
| 193 | -0.494 ms | COOL | Square, Circle |
| 194 | 11.286 ms | COOL | Triangle, Circle |
| 195 | 5.179 ms | COOL | Triangle |
| 196 | 5.697 ms | COOL | Triangle |
| 197 | 9.340 ms | COOL | SlideL |
| 198 | -23.437 ms | COOL | SlideR |
| 199 | -13.825 ms | COOL | SlideL, SlideL |
| 200 | -2.066 ms | COOL | Triangle |
Page 1 of 4
B
Offsets histogram
Performance timeline
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
COOL
FINE
SAFE
BAD
WRONG
MISS
