home
rankings
charts
S+
EXCELLENT
Stop Me
Charted by Luminol • EXTREME
Played by
Budz
Score
1,251,790
Percent
98.42%
PP Gained
131pp
Total Notes
1232
Offsets
-99 to -89 ms: 2 notes
-89 to -80 ms: 0 notes
-80 to -70 ms: 1 notes
-70 to -61 ms: 0 notes
-61 to -51 ms: 8 notes
-51 to -41 ms: 14 notes
-41 to -32 ms: 29 notes
-32 to -22 ms: 225 notes
-22 to -13 ms: 299 notes
-13 to -3 ms: 278 notes
-3 to 6 ms: 304 notes
6 to 16 ms: 213 notes
16 to 25 ms: 86 notes
25 to 35 ms: 30 notes
35 to 44 ms: 15 notes
44 to 54 ms: 3 notes
54 to 64 ms: 2 notes
64 to 73 ms: 0 notes
73 to 83 ms: 0 notes
83 to 92 ms: 3 notes
Total notes
1166 / 59 / 3 / 0 / 0 / 2