Score
500,320
Percent
105.56%
PP Gained
108pp
Total Notes
492
Timing (min / max)
-29.99 ms / +52.85 ms
Timing polarity (+ / - / zero)
177 / 315 / 0
Timing statistics
Count
492
Mean
-8.71 ms
Median
-8.01 ms
Std dev
17.71 ms
Mean absolute deviation
15.66 ms
10th Percentile Offset
-28.65 ms
90th Percentile Offset
15.65 ms
Best/Worst Offset
-0.08 ms / +52.85 ms
Ranking % (COOL/FINE/SAFE/BAD/WRONG)
98.8% / 1.2% / 0.0% / 0.0% / 0.0%
Total notes (COOL/FINE/SAFE/BAD/WRONG/MISS)
486 / 6 / 0 / 0 / 0 / 0
Region
N/A
Input Device
PLAYSTATION
Notes
| # | Offset (ms) | Ranking | Targets |
|---|---|---|---|
| 1 | -9.289 ms | COOL | Circle, Cross, Square, Triangle |
| 2 | -4.729 ms | COOL | Circle, Cross, Square, Triangle |
| 3 | -6.836 ms | COOL | CircleHold, CrossHold, SquareHold, TriangleHold |
| 4 | -23.463 ms | COOL | Triangle |
| 5 | -25.375 ms | COOL | Triangle |
| 6 | -6.410 ms | COOL | TriangleHold |
| 7 | 12.660 ms | COOL | Circle |
| 8 | 11.184 ms | COOL | Circle |
| 9 | 10.002 ms | COOL | Circle |
| 10 | 19.873 ms | COOL | Cross |
| 11 | 21.402 ms | COOL | Cross |
| 12 | -19.282 ms | COOL | Square |
| 13 | -10.513 ms | COOL | Square |
| 14 | 4.427 ms | COOL | Square |
| 15 | 2.367 ms | COOL | SquareHold |
| 16 | 7.852 ms | COOL | Triangle |
| 17 | -0.153 ms | COOL | Triangle |
| 18 | 5.662 ms | COOL | Triangle |
| 19 | 9.841 ms | COOL | Cross |
| 20 | 15.307 ms | COOL | Cross |
| 21 | 6.614 ms | COOL | Circle |
| 22 | 15.764 ms | COOL | Circle |
| 23 | 11.382 ms | COOL | Circle |
| 24 | 4.215 ms | COOL | Circle |
| 25 | 15.395 ms | COOL | SlideL |
| 26 | 13.585 ms | COOL | SlideR |
| 27 | -3.265 ms | COOL | SlideL |
| 28 | 10.136 ms | COOL | ChainslideLStart |
| 29 | -24.884 ms | COOL | ChainslideL |
| 30 | -27.445 ms | COOL | ChainslideL |
| 31 | -25.342 ms | COOL | ChainslideL |
| 32 | -29.592 ms | COOL | ChainslideL |
| 33 | -27.455 ms | COOL | ChainslideL |
| 34 | -24.868 ms | COOL | ChainslideL |
| 35 | -28.849 ms | COOL | ChainslideL |
| 36 | -26.415 ms | COOL | ChainslideLEnd |
| 37 | -7.090 ms | COOL | Circle |
| 38 | 1.497 ms | COOL | CircleHold |
| 39 | 16.487 ms | COOL | Triangle |
| 40 | 19.460 ms | COOL | Triangle |
| 41 | 24.074 ms | COOL | Triangle |
| 42 | 18.115 ms | COOL | TriangleHold |
| 43 | -14.113 ms | COOL | Circle |
| 44 | -9.414 ms | COOL | CircleHold |
| 45 | 0.768 ms | COOL | Square |
| 46 | -8.008 ms | COOL | SquareHold |
| 47 | 1.530 ms | COOL | Circle |
| 48 | -1.908 ms | COOL | Circle |
| 49 | -4.488 ms | COOL | Circle |
| 50 | -6.977 ms | COOL | Cross |
| 51 | -7.816 ms | COOL | Cross |
| 52 | -4.856 ms | COOL | Cross |
| 53 | 4.362 ms | COOL | Square |
| 54 | -10.122 ms | COOL | Triangle |
| 55 | 22.416 ms | COOL | Square, Triangle |
| 56 | 21.187 ms | COOL | Square, Triangle |
| 57 | 7.848 ms | COOL | Circle, Cross |
| 58 | -10.206 ms | COOL | CircleHold, CrossHold |
| 59 | 21.311 ms | COOL | ChainslideRStart |
| 60 | -14.029 ms | COOL | ChainslideR |
| 61 | -24.212 ms | COOL | ChainslideR |
| 62 | -25.973 ms | COOL | ChainslideR |
| 63 | -24.755 ms | COOL | ChainslideR |
| 64 | -28.036 ms | COOL | ChainslideR |
| 65 | -26.059 ms | COOL | ChainslideR |
| 66 | -28.193 ms | COOL | ChainslideR |
| 67 | -25.958 ms | COOL | ChainslideR |
| 68 | -29.620 ms | COOL | ChainslideR |
| 69 | -24.912 ms | COOL | ChainslideR |
| 70 | -29.761 ms | COOL | ChainslideR |
| 71 | -27.116 ms | COOL | ChainslideR |
| 72 | -25.484 ms | COOL | ChainslideR |
| 73 | -28.710 ms | COOL | ChainslideR |
| 74 | -26.326 ms | COOL | ChainslideR |
| 75 | -29.288 ms | COOL | ChainslideREnd |
| 76 | 18.152 ms | COOL | Circle |
| 77 | 14.667 ms | COOL | Circle |
| 78 | 12.873 ms | COOL | Cross |
| 79 | 4.762 ms | COOL | Cross |
| 80 | 19.705 ms | COOL | Triangle |
| 81 | 22.272 ms | COOL | Triangle |
| 82 | -25.276 ms | COOL | ChainslideLStart |
| 83 | -29.388 ms | COOL | ChainslideL |
| 84 | -26.748 ms | COOL | ChainslideL |
| 85 | -25.097 ms | COOL | ChainslideL |
| 86 | -27.971 ms | COOL | ChainslideL |
| 87 | -26.277 ms | COOL | ChainslideL |
| 88 | -29.249 ms | COOL | ChainslideL |
| 89 | -27.477 ms | COOL | ChainslideL |
| 90 | -25.393 ms | COOL | ChainslideL |
| 91 | -29.632 ms | COOL | ChainslideL |
| 92 | -27.519 ms | COOL | ChainslideL |
| 93 | -26.243 ms | COOL | ChainslideL |
| 94 | -23.537 ms | COOL | ChainslideL |
| 95 | -27.126 ms | COOL | ChainslideL |
| 96 | -25.296 ms | COOL | ChainslideL |
| 97 | -29.405 ms | COOL | ChainslideL |
| 98 | -25.529 ms | COOL | ChainslideLEnd |
| 99 | 2.674 ms | COOL | Circle |
| 100 | -6.629 ms | COOL | Circle |
| 101 | -8.015 ms | COOL | Cross |
| 102 | -14.670 ms | COOL | Cross |
| 103 | 8.560 ms | COOL | Triangle |
| 104 | 4.512 ms | COOL | Triangle |
| 105 | -14.574 ms | COOL | ChainslideRStart |
| 106 | -25.151 ms | COOL | ChainslideR |
| 107 | -29.541 ms | COOL | ChainslideR |
| 108 | -27.263 ms | COOL | ChainslideR |
| 109 | -24.458 ms | COOL | ChainslideR |
| 110 | -27.861 ms | COOL | ChainslideR |
| 111 | -25.856 ms | COOL | ChainslideR |
| 112 | -29.362 ms | COOL | ChainslideR |
| 113 | -25.633 ms | COOL | ChainslideR |
| 114 | -24.652 ms | COOL | ChainslideR |
| 115 | -29.062 ms | COOL | ChainslideR |
| 116 | -26.622 ms | COOL | ChainslideR |
| 117 | -24.848 ms | COOL | ChainslideR |
| 118 | -28.208 ms | COOL | ChainslideR |
| 119 | -26.241 ms | COOL | ChainslideR |
| 120 | -24.064 ms | COOL | ChainslideR |
| 121 | -28.694 ms | COOL | ChainslideREnd |
| 122 | -2.737 ms | COOL | Triangle |
| 123 | 12.177 ms | COOL | Triangle |
| 124 | -10.224 ms | COOL | Triangle |
| 125 | -1.949 ms | COOL | Square |
| 126 | 2.253 ms | COOL | Square |
| 127 | 23.148 ms | COOL | Square |
| 128 | -5.695 ms | COOL | Triangle |
| 129 | -9.662 ms | COOL | TriangleHold |
| 130 | -11.961 ms | COOL | Cross |
| 131 | -14.693 ms | COOL | CrossHold |
| 132 | 1.687 ms | COOL | Triangle |
| 133 | -12.306 ms | COOL | TriangleHold |
| 134 | 4.577 ms | COOL | Triangle |
| 135 | 11.337 ms | COOL | Triangle |
| 136 | 10.710 ms | COOL | Square |
| 137 | -2.210 ms | COOL | Square |
| 138 | -3.195 ms | COOL | Circle |
| 139 | 9.215 ms | COOL | Circle |
| 140 | 3.502 ms | COOL | Cross |
| 141 | -10.916 ms | COOL | Cross |
| 142 | -9.240 ms | COOL | Triangle |
| 143 | 10.598 ms | COOL | Triangle |
| 144 | 4.425 ms | COOL | Square |
| 145 | 17.028 ms | COOL | Square |
| 146 | 11.554 ms | COOL | Triangle |
| 147 | 2.661 ms | COOL | Triangle |
| 148 | -7.036 ms | COOL | Square |
| 149 | 2.660 ms | COOL | SquareHold |
| 150 | -6.931 ms | COOL | Triangle |
| 151 | 2.605 ms | COOL | Circle |
| 152 | 5.991 ms | COOL | Triangle |
| 153 | 10.023 ms | COOL | Circle |
| 154 | 5.075 ms | COOL | Triangle |
| 155 | 18.256 ms | COOL | Square |
| 156 | 15.649 ms | COOL | Square |
| 157 | 11.607 ms | COOL | Square |
| 158 | 31.131 ms | FINE | SquareHold, TriangleHold |
| 159 | -1.416 ms | COOL | Cross |
| 160 | -4.883 ms | COOL | Cross |
| 161 | 5.958 ms | COOL | Cross |
| 162 | -0.169 ms | COOL | Circle |
| 163 | -2.326 ms | COOL | Circle |
| 164 | -18.659 ms | COOL | Circle |
| 165 | -15.575 ms | COOL | Cross |
| 166 | 2.346 ms | COOL | Circle |
| 167 | -3.404 ms | COOL | Circle, Triangle |
| 168 | 19.172 ms | COOL | Circle |
| 169 | 8.945 ms | COOL | Cross |
| 170 | -2.614 ms | COOL | Square |
| 171 | -16.317 ms | COOL | Triangle |
| 172 | 12.485 ms | COOL | Square, Triangle |
| 173 | 26.283 ms | COOL | SquareHold, TriangleHold |
| 174 | 13.356 ms | COOL | Triangle |
| 175 | 11.050 ms | COOL | Square |
| 176 | 1.144 ms | COOL | Cross |
| 177 | -3.084 ms | COOL | Circle |
| 178 | 0.555 ms | COOL | Cross, Square |
| 179 | -2.168 ms | COOL | Cross, SquareHold |
| 180 | 15.981 ms | COOL | Cross, Triangle |
| 181 | -0.565 ms | COOL | CrossHold, TriangleHold |
| 182 | 12.197 ms | COOL | Triangle |
| 183 | -1.960 ms | COOL | Triangle |
| 184 | 5.278 ms | COOL | Triangle |
| 185 | 7.314 ms | COOL | Triangle |
| 186 | 20.083 ms | COOL | Square |
| 187 | 4.754 ms | COOL | Square |
| 188 | -16.980 ms | COOL | Triangle |
| 189 | -6.467 ms | COOL | Triangle |
| 190 | -5.992 ms | COOL | SquareHold, Triangle |
| 191 | -4.742 ms | COOL | CrossHold, Triangle |
| 192 | -3.535 ms | COOL | CircleHold, TriangleHold |
| 193 | -8.313 ms | COOL | CircleHold, CrossHold, SquareHold, TriangleHold |
| 194 | 4.223 ms | COOL | Triangle |
| 195 | 5.794 ms | COOL | Triangle |
| 196 | 0.897 ms | COOL | TriangleHold |
| 197 | 1.027 ms | COOL | Square |
| 198 | 0.998 ms | COOL | Square |
| 199 | -8.487 ms | COOL | Square |
| 200 | -17.222 ms | COOL | Circle |
Page 1 of 3
SSS
Offsets histogram
Performance timeline
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
COOL
FINE
SAFE
BAD
WRONG
MISS
