home
rankings
charts
S+
EXCELLENT
Change Me
Charted by SEGA • EXTREME
Played by
waton pelao
Score
524,710
Percent
99.82%
PP Gained
90pp
Total Notes
511
Offsets
-95 to -86 ms: 1 notes
-86 to -77 ms: 0 notes
-77 to -67 ms: 0 notes
-67 to -58 ms: 1 notes
-58 to -49 ms: 0 notes
-49 to -39 ms: 2 notes
-39 to -30 ms: 1 notes
-30 to -21 ms: 16 notes
-21 to -12 ms: 50 notes
-12 to -2 ms: 122 notes
-2 to 7 ms: 145 notes
7 to 16 ms: 105 notes
16 to 26 ms: 45 notes
26 to 35 ms: 14 notes
35 to 44 ms: 5 notes
44 to 53 ms: 3 notes
53 to 63 ms: 0 notes
63 to 72 ms: 0 notes
72 to 81 ms: 0 notes
81 to 91 ms: 1 notes
Total notes
492 / 18 / 1 / 0 / 0 / 0