home
rankings
charts
A
GREAT
That Day, That Room, That Happened.
Charted by yoru • EXEXTREME
Played by
Sach
Score
739,310
Percent
93.91%
PP Gained
140pp
Total Notes
770
Offsets
-55 to -48 ms: 4 notes
-48 to -40 ms: 9 notes
-40 to -32 ms: 21 notes
-32 to -24 ms: 85 notes
-24 to -16 ms: 121 notes
-16 to -8 ms: 158 notes
-8 to 0 ms: 162 notes
0 to 8 ms: 117 notes
8 to 16 ms: 81 notes
16 to 24 ms: 48 notes
24 to 32 ms: 32 notes
32 to 40 ms: 20 notes
40 to 48 ms: 12 notes
48 to 56 ms: 3 notes
56 to 64 ms: 1 notes
64 to 72 ms: 3 notes
72 to 79 ms: 3 notes
79 to 87 ms: 2 notes
87 to 95 ms: 1 notes
95 to 103 ms: 2 notes
Total notes
665 / 79 / 7 / 1 / 0 / 2