home
rankings
charts
S+
EXCELLENT
What Do You Mean!?
Charted by SEGA • EXTREME
Played by
Aridayo
Score
521,810
Percent
98.21%
PP Gained
202pp
Total Notes
538
Offsets
-92 to -82 ms: 1 notes
-82 to -73 ms: 0 notes
-73 to -63 ms: 3 notes
-63 to -54 ms: 3 notes
-54 to -44 ms: 10 notes
-44 to -34 ms: 9 notes
-34 to -25 ms: 102 notes
-25 to -15 ms: 74 notes
-15 to -6 ms: 105 notes
-6 to 4 ms: 128 notes
4 to 14 ms: 84 notes
14 to 23 ms: 40 notes
23 to 33 ms: 23 notes
33 to 42 ms: 8 notes
42 to 52 ms: 7 notes
52 to 62 ms: 5 notes
62 to 71 ms: 2 notes
71 to 81 ms: 4 notes
81 to 90 ms: 1 notes
90 to 100 ms: 1 notes
Total notes
482 / 46 / 7 / 0 / 3