Score
1,348,110
Percent
100.03%
PP Gained
N/A
Total Notes
1620
Timing (min / max)
-66.46 ms / +42.88 ms
Timing polarity (+ / - / zero)
696 / 919 / 5
Timing statistics
Count
1620
Mean
-4.26 ms
Median
-2.54 ms
Std dev
15.26 ms
Mean absolute deviation
12.29 ms
10th Percentile Offset
-27.81 ms
90th Percentile Offset
14.28 ms
Best/Worst Offset
0.00 ms / -66.46 ms
Ranking % (COOL/FINE/SAFE/BAD/WRONG)
98.4% / 1.3% / 0.0% / 0.0% / 0.1%
Total notes (COOL/FINE/SAFE/BAD/WRONG/MISS)
1594 / 21 / 0 / 0 / 0 / 1
Region
N/A
Input Device
KEYBOARD
Notes
| # | Offset (ms) | Ranking | Targets |
|---|---|---|---|
| 1 | -11.440 ms | COOL | Circle |
| 2 | 7.691 ms | COOL | Circle |
| 3 | -2.251 ms | COOL | Circle |
| 4 | 15.997 ms | COOL | Cross |
| 5 | -0.504 ms | COOL | Cross |
| 6 | 22.536 ms | COOL | Cross |
| 7 | -0.169 ms | COOL | Cross |
| 8 | 4.933 ms | COOL | Cross |
| 9 | -26.173 ms | COOL | Cross |
| 10 | 3.952 ms | COOL | Triangle, Square |
| 11 | -1.511 ms | COOL | Triangle |
| 12 | 17.094 ms | COOL | Triangle |
| 13 | 4.415 ms | COOL | Triangle |
| 14 | 5.982 ms | COOL | Square |
| 15 | -0.034 ms | COOL | Square |
| 16 | -2.932 ms | COOL | Square |
| 17 | 0.919 ms | COOL | Square |
| 18 | -13.135 ms | COOL | Square |
| 19 | -19.376 ms | COOL | Square |
| 20 | 14.883 ms | COOL | Cross, Circle |
| 21 | -5.529 ms | COOL | Square |
| 22 | 10.665 ms | COOL | Square |
| 23 | -6.447 ms | COOL | Square |
| 24 | -0.392 ms | COOL | Triangle |
| 25 | -17.361 ms | COOL | Triangle |
| 26 | -5.533 ms | COOL | Triangle |
| 27 | -8.900 ms | COOL | Triangle |
| 28 | -1.641 ms | COOL | Triangle |
| 29 | -15.546 ms | COOL | Triangle |
| 30 | 0.125 ms | COOL | Circle |
| 31 | -31.739 ms | FINE | Circle |
| 32 | -18.148 ms | COOL | Circle |
| 33 | -24.642 ms | COOL | Circle |
| 34 | -23.288 ms | COOL | Circle |
| 35 | -18.358 ms | COOL | Circle |
| 36 | -6.730 ms | COOL | Cross |
| 37 | -2.651 ms | COOL | Cross |
| 38 | -9.457 ms | COOL | Cross |
| 39 | -1.021 ms | COOL | Cross |
| 40 | -0.335 ms | COOL | Cross |
| 41 | 4.767 ms | COOL | Cross |
| 42 | -2.005 ms | COOL | TriangleHold, SquareHold, CrossHold, CircleHold |
| 43 | 5.012 ms | COOL | Triangle |
| 44 | 8.522 ms | COOL | Triangle |
| 45 | 7.596 ms | COOL | Triangle |
| 46 | 7.543 ms | COOL | Triangle |
| 47 | -11.792 ms | COOL | Circle |
| 48 | -9.238 ms | COOL | Circle |
| 49 | 0.418 ms | COOL | Circle |
| 50 | 0.651 ms | COOL | Square |
| 51 | -1.609 ms | COOL | Square |
| 52 | 2.713 ms | COOL | Square |
| 53 | 8.895 ms | COOL | Square |
| 54 | -5.010 ms | COOL | Cross |
| 55 | -2.408 ms | COOL | Cross |
| 56 | -17.513 ms | COOL | Cross |
| 57 | -17.341 ms | COOL | Circle |
| 58 | 1.340 ms | COOL | Circle |
| 59 | -1.009 ms | COOL | Circle |
| 60 | -10.250 ms | COOL | Circle |
| 61 | -5.562 ms | COOL | Circle |
| 62 | -9.872 ms | COOL | Circle |
| 63 | -1.341 ms | COOL | Cross |
| 64 | -14.580 ms | COOL | Cross |
| 65 | -6.063 ms | COOL | Cross |
| 66 | -7.647 ms | COOL | Square |
| 67 | 4.153 ms | COOL | Square |
| 68 | -20.619 ms | COOL | Square |
| 69 | -14.963 ms | COOL | Triangle |
| 70 | -7.804 ms | COOL | Triangle |
| 71 | -21.298 ms | COOL | Triangle |
| 72 | -12.146 ms | COOL | Triangle |
| 73 | -18.724 ms | COOL | Circle |
| 74 | 5.916 ms | COOL | Circle |
| 75 | 0.971 ms | COOL | Circle |
| 76 | 10.914 ms | COOL | Cross |
| 77 | 4.930 ms | COOL | Cross |
| 78 | 13.449 ms | COOL | Cross |
| 79 | 11.617 ms | COOL | Cross |
| 80 | -6.017 ms | COOL | Square |
| 81 | 3.920 ms | COOL | Square |
| 82 | 10.966 ms | COOL | Square |
| 83 | 6.797 ms | COOL | Circle |
| 84 | 12.874 ms | COOL | Circle |
| 85 | 9.087 ms | COOL | Circle |
| 86 | -0.065 ms | COOL | Circle |
| 87 | -9.471 ms | COOL | Circle |
| 88 | 2.431 ms | COOL | Cross |
| 89 | 16.793 ms | COOL | Cross |
| 90 | -6.397 ms | COOL | Cross |
| 91 | -7.743 ms | COOL | Cross |
| 92 | 3.127 ms | COOL | Cross |
| 93 | 4.455 ms | COOL | Triangle |
| 94 | 3.634 ms | COOL | Triangle |
| 95 | 1.250 ms | COOL | Triangle |
| 96 | 5.005 ms | COOL | Triangle |
| 97 | -13.778 ms | COOL | Cross |
| 98 | -1.796 ms | COOL | Cross |
| 99 | 19.344 ms | COOL | Cross |
| 100 | 12.103 ms | COOL | Square |
| 101 | 12.374 ms | COOL | Square |
| 102 | 6.891 ms | COOL | Square |
| 103 | 1.383 ms | COOL | Square |
| 104 | -9.107 ms | COOL | Circle |
| 105 | -5.527 ms | COOL | Circle |
| 106 | 7.387 ms | COOL | Circle |
| 107 | -3.843 ms | COOL | Circle |
| 108 | 16.631 ms | COOL | Circle |
| 109 | 16.898 ms | COOL | Circle |
| 110 | 15.592 ms | COOL | Circle |
| 111 | 17.236 ms | COOL | Circle |
| 112 | 7.255 ms | COOL | Circle |
| 113 | 15.914 ms | COOL | Cross |
| 114 | 6.050 ms | COOL | Cross |
| 115 | 10.831 ms | COOL | Cross |
| 116 | 4.533 ms | COOL | Square |
| 117 | 15.858 ms | COOL | Square |
| 118 | -12.102 ms | COOL | Square |
| 119 | -10.061 ms | COOL | Triangle |
| 120 | -2.305 ms | COOL | Triangle |
| 121 | -9.576 ms | COOL | TriangleHold |
| 122 | -8.435 ms | COOL | Triangle |
| 123 | 3.272 ms | COOL | Triangle |
| 124 | -6.308 ms | COOL | Triangle |
| 125 | -9.420 ms | COOL | Cross |
| 126 | 3.958 ms | COOL | Cross |
| 127 | 2.059 ms | COOL | CrossHold, CircleHold |
| 128 | -13.875 ms | COOL | Square |
| 129 | -5.725 ms | COOL | Square |
| 130 | -12.613 ms | COOL | Square |
| 131 | 6.705 ms | COOL | ChainslideLStart |
| 132 | -26.858 ms | COOL | ChainslideL |
| 133 | -28.041 ms | COOL | ChainslideL |
| 134 | -29.569 ms | COOL | ChainslideL |
| 135 | -26.679 ms | COOL | ChainslideL |
| 136 | -28.046 ms | COOL | ChainslideL |
| 137 | -29.681 ms | COOL | ChainslideLEnd |
| 138 | -5.709 ms | COOL | Square |
| 139 | -1.418 ms | COOL | ChainslideLStart |
| 140 | -28.300 ms | COOL | ChainslideL |
| 141 | -29.796 ms | COOL | ChainslideL |
| 142 | -29.559 ms | COOL | ChainslideL |
| 143 | -27.940 ms | COOL | ChainslideL |
| 144 | -29.877 ms | COOL | ChainslideL |
| 145 | -27.971 ms | COOL | ChainslideLEnd |
| 146 | 16.105 ms | COOL | Circle |
| 147 | 7.248 ms | COOL | Circle |
| 148 | 19.152 ms | COOL | Cross |
| 149 | 26.265 ms | COOL | CrossHold, CircleHold |
| 150 | -15.956 ms | COOL | Circle |
| 151 | 4.333 ms | COOL | Circle |
| 152 | -5.346 ms | COOL | CircleHold |
| 153 | -1.229 ms | COOL | Circle |
| 154 | 10.896 ms | COOL | Circle |
| 155 | 19.594 ms | COOL | Circle |
| 156 | 5.311 ms | COOL | Square |
| 157 | 3.130 ms | COOL | Square |
| 158 | -0.435 ms | COOL | TriangleHold, SquareHold |
| 159 | -19.108 ms | COOL | Cross |
| 160 | 3.819 ms | COOL | Cross |
| 161 | -13.240 ms | COOL | Cross |
| 162 | -9.038 ms | COOL | ChainslideRStart |
| 163 | -28.736 ms | COOL | ChainslideR |
| 164 | -26.435 ms | COOL | ChainslideR |
| 165 | -28.117 ms | COOL | ChainslideR |
| 166 | -29.891 ms | COOL | ChainslideR |
| 167 | -28.147 ms | COOL | ChainslideR |
| 168 | -29.344 ms | COOL | ChainslideREnd |
| 169 | -10.142 ms | COOL | Cross |
| 170 | -12.366 ms | COOL | ChainslideRStart |
| 171 | -28.551 ms | COOL | ChainslideR |
| 172 | -29.425 ms | COOL | ChainslideR |
| 173 | -27.819 ms | COOL | ChainslideR |
| 174 | -28.244 ms | COOL | ChainslideR |
| 175 | -29.360 ms | COOL | ChainslideR |
| 176 | -27.548 ms | COOL | ChainslideREnd |
| 177 | -7.980 ms | COOL | Triangle |
| 178 | -11.767 ms | COOL | Triangle |
| 179 | 2.093 ms | COOL | Square |
| 180 | -4.074 ms | COOL | TriangleHold, SquareHold |
| 181 | -13.345 ms | COOL | Circle |
| 182 | -6.183 ms | COOL | Cross |
| 183 | 1.005 ms | COOL | Circle |
| 184 | 8.636 ms | COOL | Cross |
| 185 | 6.983 ms | COOL | Circle |
| 186 | 1.227 ms | COOL | Cross |
| 187 | 2.062 ms | COOL | Circle |
| 188 | 7.195 ms | COOL | Cross |
| 189 | 8.017 ms | COOL | Square |
| 190 | -4.876 ms | COOL | Triangle |
| 191 | -0.073 ms | COOL | Square |
| 192 | 10.645 ms | COOL | Triangle |
| 193 | -6.127 ms | COOL | Square, Cross |
| 194 | -2.302 ms | COOL | Circle |
| 195 | 12.984 ms | COOL | Triangle |
| 196 | 6.219 ms | COOL | Circle |
| 197 | 6.805 ms | COOL | Triangle, Circle |
| 198 | 25.899 ms | COOL | Triangle |
| 199 | 20.309 ms | COOL | Triangle |
| 200 | 32.689 ms | FINE | Triangle |
Page 1 of 9
SS
Offsets histogram
Performance timeline
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
COOL
FINE
SAFE
BAD
WRONG
MISS
