home
rankings
charts
A
GREAT
I'll Stick My Tongue Out At You
Charted by Doatz • EXTREME
Played by
lukz.
Score
831,780
Percent
94.09%
PP Gained
112pp
Total Notes
881
Offsets
-82 to -72 ms: 2 notes
-72 to -63 ms: 0 notes
-63 to -53 ms: 0 notes
-53 to -43 ms: 4 notes
-43 to -34 ms: 6 notes
-34 to -24 ms: 116 notes
-24 to -14 ms: 49 notes
-14 to -4 ms: 138 notes
-4 to 5 ms: 257 notes
5 to 15 ms: 205 notes
15 to 25 ms: 108 notes
25 to 34 ms: 53 notes
34 to 44 ms: 19 notes
44 to 54 ms: 9 notes
54 to 64 ms: 7 notes
64 to 73 ms: 4 notes
73 to 83 ms: 1 notes
83 to 93 ms: 0 notes
93 to 102 ms: 1 notes
102 to 112 ms: 2 notes
Total notes
804 / 63 / 3 / 3 / 0 / 3