home
rankings
charts
B
GREAT
8 Awesome Angles of YouTube
Charted by Nitori09 • EXTREME
Played by
lukz.
Score
1,709,680
Percent
89.64%
PP Gained
132pp
Total Notes
1829
Offsets
-116 to -104 ms: 3 notes
-104 to -92 ms: 1 notes
-92 to -81 ms: 0 notes
-81 to -69 ms: 4 notes
-69 to -57 ms: 7 notes
-57 to -45 ms: 7 notes
-45 to -33 ms: 20 notes
-33 to -21 ms: 417 notes
-21 to -9 ms: 177 notes
-9 to 3 ms: 368 notes
3 to 15 ms: 521 notes
15 to 27 ms: 369 notes
27 to 39 ms: 167 notes
39 to 51 ms: 70 notes
51 to 63 ms: 24 notes
63 to 74 ms: 6 notes
74 to 86 ms: 7 notes
86 to 98 ms: 5 notes
98 to 110 ms: 2 notes
110 to 122 ms: 3 notes
Total notes
1548 / 220 / 17 / 7 / 0 / 1