Score
279,700
Percent
102.13%
PP Gained
100pp
Total Notes
227
Timing (min / max)
-45.55 ms / +50.30 ms
Timing polarity (+ / - / zero)
76 / 151 / 0
Timing statistics
Count
227
Mean
-7.38 ms
Median
-7.65 ms
Std dev
16.71 ms
Mean absolute deviation
13.18 ms
10th Percentile Offset
-29.10 ms
90th Percentile Offset
13.77 ms
Best/Worst Offset
-0.01 ms / +50.30 ms
Ranking % (COOL/FINE/SAFE/BAD/WRONG)
89.4% / 10.6% / 0.0% / 0.0% / 0.0%
Total notes (COOL/FINE/SAFE/BAD/WRONG/MISS)
203 / 24 / 0 / 0 / 0 / 0
Region
N/A
Input Device
PLAYSTATION
Notes
| # | Offset (ms) | Ranking | Targets |
|---|---|---|---|
| 1 | 15.773 ms | COOL | Circle |
| 2 | 3.841 ms | COOL | Cross |
| 3 | -10.446 ms | COOL | Cross |
| 4 | -0.909 ms | COOL | Square |
| 5 | -31.826 ms | FINE | Square |
| 6 | -10.509 ms | COOL | Triangle |
| 7 | -24.721 ms | COOL | Triangle |
| 8 | 13.543 ms | COOL | Cross |
| 9 | 15.602 ms | COOL | CrossHold |
| 10 | 13.480 ms | COOL | Triangle |
| 11 | -17.678 ms | COOL | Triangle |
| 12 | -15.415 ms | COOL | Square |
| 13 | -13.076 ms | COOL | Square |
| 14 | -10.587 ms | COOL | Cross |
| 15 | -22.498 ms | COOL | Circle |
| 16 | -20.118 ms | COOL | Circle |
| 17 | 17.864 ms | COOL | Cross |
| 18 | -12.980 ms | COOL | TriangleHold, CrossHold |
| 19 | -1.112 ms | COOL | Square |
| 20 | 1.195 ms | COOL | Square |
| 21 | -10.566 ms | COOL | Circle |
| 22 | -7.672 ms | COOL | Circle |
| 23 | 15.526 ms | COOL | Square |
| 24 | 1.210 ms | COOL | Square |
| 25 | 25.024 ms | COOL | Circle |
| 26 | 10.556 ms | COOL | Circle |
| 27 | -3.487 ms | COOL | Square |
| 28 | -17.665 ms | COOL | Square |
| 29 | -32.171 ms | FINE | Circle |
| 30 | -29.767 ms | COOL | CircleHold |
| 31 | 3.570 ms | COOL | Cross |
| 32 | 8.347 ms | COOL | Cross |
| 33 | -3.527 ms | COOL | Cross |
| 34 | -15.542 ms | COOL | Triangle |
| 35 | -10.785 ms | COOL | TriangleHold |
| 36 | -1.196 ms | COOL | Cross |
| 37 | -13.158 ms | COOL | Cross |
| 38 | -8.242 ms | COOL | CrossHold |
| 39 | -15.588 ms | COOL | Square |
| 40 | -10.847 ms | COOL | SquareHold |
| 41 | -6.186 ms | COOL | Circle |
| 42 | -0.985 ms | COOL | CircleHold |
| 43 | -3.653 ms | COOL | Cross |
| 44 | 1.509 ms | COOL | Cross |
| 45 | -10.896 ms | COOL | Square |
| 46 | -6.212 ms | COOL | Square |
| 47 | -18.012 ms | COOL | Cross |
| 48 | -32.355 ms | FINE | Cross |
| 49 | 8.152 ms | COOL | Triangle |
| 50 | 13.007 ms | COOL | Triangle |
| 51 | 0.969 ms | COOL | Circle |
| 52 | 3.420 ms | COOL | CircleHold |
| 53 | 5.685 ms | COOL | Triangle, Cross |
| 54 | 8.195 ms | COOL | Square, Circle |
| 55 | -6.327 ms | COOL | Triangle, Cross |
| 56 | -34.721 ms | FINE | Square, Cross |
| 57 | 0.835 ms | COOL | SquareHold, CrossHold |
| 58 | 43.665 ms | FINE | Square, Circle |
| 59 | 29.357 ms | COOL | Triangle, Cross |
| 60 | 15.084 ms | COOL | Square, Circle |
| 61 | -30.110 ms | FINE | Triangle, Circle |
| 62 | 5.628 ms | COOL | TriangleHold, CircleHold |
| 63 | 15.080 ms | COOL | Circle |
| 64 | 0.702 ms | COOL | Circle |
| 65 | 3.044 ms | COOL | TriangleHold |
| 66 | -15.974 ms | COOL | Cross |
| 67 | -13.551 ms | COOL | Cross |
| 68 | -27.893 ms | COOL | Cross |
| 69 | -6.545 ms | COOL | Square |
| 70 | -20.725 ms | COOL | Square |
| 71 | -18.307 ms | COOL | Square |
| 72 | 0.661 ms | COOL | Square |
| 73 | -8.748 ms | COOL | Triangle |
| 74 | 12.734 ms | COOL | Triangle |
| 75 | -1.605 ms | COOL | TriangleHold |
| 76 | 7.833 ms | COOL | Triangle, Cross |
| 77 | -23.134 ms | COOL | Square, Circle |
| 78 | -37.385 ms | FINE | Triangle, Cross |
| 79 | 0.496 ms | COOL | Square, Circle |
| 80 | -13.659 ms | COOL | Square, Circle |
| 81 | -8.703 ms | COOL | Triangle, Cross |
| 82 | -4.166 ms | COOL | SquareHold, CircleHold |
| 83 | 12.516 ms | COOL | Square, Circle |
| 84 | 14.846 ms | COOL | Triangle, Cross |
| 85 | 0.589 ms | COOL | Square, Circle |
| 86 | 5.416 ms | COOL | Triangle, Cross |
| 87 | -8.918 ms | COOL | Triangle, Cross |
| 88 | -4.184 ms | COOL | Square, Circle |
| 89 | -16.169 ms | COOL | TriangleHold, CrossHold |
| 90 | 0.484 ms | COOL | Circle |
| 91 | 2.853 ms | COOL | Circle |
| 92 | 5.560 ms | COOL | Cross |
| 93 | -6.733 ms | COOL | Square |
| 94 | -20.886 ms | COOL | Square |
| 95 | 2.885 ms | COOL | Square |
| 96 | -11.474 ms | COOL | SquareHold, CircleHold |
| 97 | 29.049 ms | COOL | Cross |
| 98 | -1.888 ms | COOL | TriangleHold, CrossHold |
| 99 | 5.198 ms | COOL | SquareHold, CrossHold |
| 100 | 41.023 ms | FINE | TriangleHold, CircleHold |
| 101 | -25.790 ms | COOL | Circle |
| 102 | -23.510 ms | COOL | Circle |
| 103 | -20.965 ms | COOL | Cross |
| 104 | 0.389 ms | COOL | Square |
| 105 | 2.746 ms | COOL | Square |
| 106 | -6.734 ms | COOL | Triangle |
| 107 | -4.362 ms | COOL | Triangle |
| 108 | -1.911 ms | COOL | SquareHold |
| 109 | 5.148 ms | COOL | CrossHold |
| 110 | -4.457 ms | COOL | CircleHold |
| 111 | -18.686 ms | COOL | Triangle |
| 112 | -33.100 ms | FINE | Triangle |
| 113 | -30.729 ms | FINE | Triangle |
| 114 | -25.864 ms | COOL | Triangle |
| 115 | -6.877 ms | COOL | Triangle |
| 116 | -35.393 ms | FINE | Triangle |
| 117 | 50.302 ms | FINE | TriangleHold |
| 118 | -14.021 ms | COOL | Circle |
| 119 | -9.267 ms | COOL | Circle |
| 120 | -21.177 ms | COOL | Cross |
| 121 | -2.110 ms | COOL | Cross |
| 122 | -11.778 ms | COOL | Square |
| 123 | -6.954 ms | COOL | Square |
| 124 | -2.201 ms | COOL | Circle |
| 125 | 0.119 ms | COOL | Circle |
| 126 | 4.969 ms | COOL | Cross |
| 127 | 7.413 ms | COOL | Cross |
| 128 | -7.075 ms | COOL | Square |
| 129 | -21.142 ms | COOL | SquareHold |
| 130 | -23.536 ms | COOL | Circle |
| 131 | -21.239 ms | COOL | Circle |
| 132 | -18.913 ms | COOL | Circle |
| 133 | -30.881 ms | FINE | Triangle |
| 134 | -11.824 ms | COOL | Triangle |
| 135 | -37.985 ms | FINE | SquareHold |
| 136 | 16.776 ms | COOL | CrossHold |
| 137 | -42.752 ms | FINE | TriangleHold |
| 138 | 14.355 ms | COOL | CircleHold |
| 139 | -16.584 ms | COOL | Triangle |
| 140 | -30.935 ms | FINE | Triangle |
| 141 | -28.576 ms | COOL | Square |
| 142 | -23.809 ms | COOL | Square |
| 143 | -21.457 ms | COOL | Cross |
| 144 | -0.012 ms | COOL | Cross |
| 145 | -14.315 ms | COOL | CircleHold |
| 146 | -11.923 ms | COOL | Circle |
| 147 | -7.245 ms | COOL | Circle |
| 148 | -19.131 ms | COOL | Cross |
| 149 | -16.762 ms | COOL | Cross |
| 150 | -26.278 ms | COOL | Square |
| 151 | -4.820 ms | COOL | Square |
| 152 | -16.716 ms | COOL | Cross |
| 153 | -14.054 ms | COOL | Cross |
| 154 | -9.351 ms | COOL | Triangle |
| 155 | -21.510 ms | COOL | Triangle |
| 156 | -19.071 ms | COOL | TriangleHold |
| 157 | 14.141 ms | COOL | Triangle |
| 158 | 18.830 ms | COOL | TriangleHold |
| 159 | -4.947 ms | COOL | SquareHold |
| 160 | -12.186 ms | COOL | CrossHold |
| 161 | -19.303 ms | COOL | CircleHold |
| 162 | -26.401 ms | COOL | Triangle, Square, Cross, Circle |
| 163 | 1.939 ms | COOL | Triangle, Cross |
| 164 | -45.551 ms | FINE | Triangle, Cross |
| 165 | -43.132 ms | FINE | Square, Circle |
| 166 | -40.791 ms | FINE | Square, Circle |
| 167 | -38.436 ms | FINE | Triangle, Circle |
| 168 | -16.951 ms | COOL | Square, Circle |
| 169 | -31.305 ms | FINE | Triangle, Cross |
| 170 | 4.450 ms | COOL | SquareHold, CircleHold |
| 171 | -16.990 ms | COOL | TriangleHold, SquareHold, CrossHold, CircleHold |
| 172 | -21.906 ms | COOL | Square |
| 173 | -19.539 ms | COOL | Square |
| 174 | -17.086 ms | COOL | Triangle |
| 175 | -14.690 ms | COOL | Triangle |
| 176 | -29.041 ms | COOL | Cross |
| 177 | 9.156 ms | COOL | TriangleHold |
| 178 | 1.822 ms | COOL | Circle |
| 179 | -12.550 ms | COOL | Circle |
| 180 | -26.687 ms | COOL | TriangleHold |
| 181 | 4.171 ms | COOL | Triangle, Cross |
| 182 | -43.294 ms | FINE | Triangle, Cross |
| 183 | -7.654 ms | COOL | Square, Circle |
| 184 | -19.630 ms | COOL | Cross, Circle |
| 185 | -0.541 ms | COOL | Triangle, Square |
| 186 | -12.450 ms | COOL | Triangle, Circle |
| 187 | -7.510 ms | COOL | SquareHold, CrossHold |
| 188 | 25.614 ms | COOL | Square, Circle |
| 189 | -5.442 ms | COOL | Square, Circle |
| 190 | 13.899 ms | COOL | Triangle, Cross |
| 191 | -14.949 ms | COOL | Triangle, Circle |
| 192 | -29.196 ms | COOL | Square, Cross |
| 193 | -10.146 ms | COOL | Square, Cross |
| 194 | 9.012 ms | COOL | Triangle, Circle |
| 195 | 13.689 ms | COOL | TriangleHold, CircleHold |
| 196 | -3.095 ms | COOL | Square |
| 197 | -0.689 ms | COOL | Cross |
| 198 | 18.398 ms | COOL | CircleHold |
| 199 | -19.702 ms | COOL | TriangleHold, CircleHold |
| 200 | -26.939 ms | COOL | SquareHold, CrossHold |
Page 1 of 2
SS
Offsets histogram
Performance timeline
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
COOL
FINE
SAFE
BAD
WRONG
MISS
