Score
1,371,460
Percent
102.51%
PP Gained
N/A
Total Notes
1624
Timing (min / max)
-53.89 ms / +39.36 ms
Timing polarity (+ / - / zero)
578 / 1046 / 0
Timing statistics
Count
1624
Mean
-5.57 ms
Median
-5.28 ms
Std dev
13.62 ms
Mean absolute deviation
11.07 ms
10th Percentile Offset
-24.72 ms
90th Percentile Offset
11.70 ms
Best/Worst Offset
-0.00 ms / -53.89 ms
Ranking % (COOL/FINE/SAFE/BAD/WRONG)
98.9% / 1.1% / 0.0% / 0.0% / 0.0%
Total notes (COOL/FINE/SAFE/BAD/WRONG/MISS)
1606 / 18 / 0 / 0 / 0 / 0
Region
N/A
Input Device
KEYBOARD
Notes
| # | Offset (ms) | Ranking | Targets |
|---|---|---|---|
| 1 | -9.182 ms | COOL | Circle |
| 2 | 1.921 ms | COOL | Circle |
| 3 | 12.465 ms | COOL | Circle |
| 4 | 6.821 ms | COOL | Cross |
| 5 | 0.085 ms | COOL | Cross |
| 6 | 26.051 ms | COOL | Cross |
| 7 | 2.155 ms | COOL | Cross |
| 8 | 4.485 ms | COOL | Cross |
| 9 | -2.662 ms | COOL | Cross |
| 10 | -0.087 ms | COOL | Triangle, Square |
| 11 | -2.737 ms | COOL | Triangle |
| 12 | 16.839 ms | COOL | Triangle |
| 13 | 10.468 ms | COOL | Triangle |
| 14 | 12.276 ms | COOL | Square |
| 15 | 23.711 ms | COOL | Square |
| 16 | 17.740 ms | COOL | Square |
| 17 | 11.243 ms | COOL | Square |
| 18 | 22.375 ms | COOL | Square |
| 19 | 8.184 ms | COOL | Square |
| 20 | 27.496 ms | COOL | Cross, Circle |
| 21 | -15.783 ms | COOL | Square |
| 22 | -4.691 ms | COOL | Square |
| 23 | -10.486 ms | COOL | Square |
| 24 | -8.644 ms | COOL | Triangle |
| 25 | 1.828 ms | COOL | Triangle |
| 26 | 5.331 ms | COOL | Triangle |
| 27 | 6.571 ms | COOL | Triangle |
| 28 | 1.352 ms | COOL | Triangle |
| 29 | -5.391 ms | COOL | Triangle |
| 30 | 6.031 ms | COOL | Circle |
| 31 | 0.161 ms | COOL | Circle |
| 32 | 11.117 ms | COOL | Circle |
| 33 | -11.873 ms | COOL | Circle |
| 34 | -9.503 ms | COOL | Circle |
| 35 | -15.079 ms | COOL | Circle |
| 36 | -12.701 ms | COOL | Cross |
| 37 | -2.019 ms | COOL | Cross |
| 38 | -7.386 ms | COOL | Cross |
| 39 | -13.774 ms | COOL | Cross |
| 40 | -19.425 ms | COOL | Cross |
| 41 | -17.634 ms | COOL | Cross |
| 42 | 1.058 ms | COOL | TriangleHold, SquareHold, CrossHold, CircleHold |
| 43 | -13.879 ms | COOL | Triangle |
| 44 | -6.178 ms | COOL | Triangle |
| 45 | 0.616 ms | COOL | Triangle |
| 46 | 7.745 ms | COOL | Triangle |
| 47 | -1.916 ms | COOL | Circle |
| 48 | -10.587 ms | COOL | Circle |
| 49 | -3.984 ms | COOL | Circle |
| 50 | 2.949 ms | COOL | Square |
| 51 | 4.151 ms | COOL | Square |
| 52 | 14.971 ms | COOL | Square |
| 53 | 16.443 ms | COOL | Square |
| 54 | 6.834 ms | COOL | Cross |
| 55 | 15.743 ms | COOL | Cross |
| 56 | 4.959 ms | COOL | Cross |
| 57 | 4.700 ms | COOL | Circle |
| 58 | 15.692 ms | COOL | Circle |
| 59 | 9.047 ms | COOL | Circle |
| 60 | 11.506 ms | COOL | Circle |
| 61 | 23.421 ms | COOL | Circle |
| 62 | 8.523 ms | COOL | Circle |
| 63 | 10.473 ms | COOL | Cross |
| 64 | -3.676 ms | COOL | Cross |
| 65 | -1.587 ms | COOL | Cross |
| 66 | -16.461 ms | COOL | Cross |
| 67 | -5.506 ms | COOL | Square |
| 68 | -19.655 ms | COOL | Square |
| 69 | -8.957 ms | COOL | Triangle |
| 70 | -9.148 ms | COOL | Triangle |
| 71 | -1.016 ms | COOL | Triangle |
| 72 | 6.588 ms | COOL | Triangle |
| 73 | -10.396 ms | COOL | Circle |
| 74 | -3.306 ms | COOL | Circle |
| 75 | -4.198 ms | COOL | Circle |
| 76 | -6.111 ms | COOL | Cross |
| 77 | -12.353 ms | COOL | Cross |
| 78 | -0.941 ms | COOL | Cross |
| 79 | -7.518 ms | COOL | Cross |
| 80 | -0.773 ms | COOL | Square |
| 81 | 7.226 ms | COOL | Square |
| 82 | 6.744 ms | COOL | Square |
| 83 | 12.225 ms | COOL | Circle |
| 84 | 17.199 ms | COOL | Circle |
| 85 | 4.637 ms | COOL | Circle |
| 86 | 1.438 ms | COOL | Circle |
| 87 | -1.641 ms | COOL | Circle |
| 88 | 18.100 ms | COOL | Cross |
| 89 | 6.320 ms | COOL | Cross |
| 90 | 11.669 ms | COOL | Cross |
| 91 | -8.278 ms | COOL | Cross |
| 92 | 11.455 ms | COOL | Cross |
| 93 | -0.370 ms | COOL | Triangle |
| 94 | 5.563 ms | COOL | Triangle |
| 95 | -2.490 ms | COOL | Triangle |
| 96 | -3.615 ms | COOL | Triangle |
| 97 | -4.801 ms | COOL | Cross |
| 98 | -5.700 ms | COOL | Cross |
| 99 | 9.026 ms | COOL | Cross |
| 100 | -8.955 ms | COOL | Square |
| 101 | 1.410 ms | COOL | Square |
| 102 | 4.139 ms | COOL | Square |
| 103 | -1.214 ms | COOL | Square |
| 104 | 13.187 ms | COOL | Circle |
| 105 | 3.851 ms | COOL | Circle |
| 106 | 2.456 ms | COOL | Circle |
| 107 | -0.419 ms | COOL | Circle |
| 108 | 1.459 ms | COOL | Circle |
| 109 | 12.148 ms | COOL | Circle |
| 110 | 6.386 ms | COOL | Circle |
| 111 | 16.427 ms | COOL | Circle |
| 112 | 2.006 ms | COOL | Circle |
| 113 | 4.185 ms | COOL | Cross |
| 114 | -1.788 ms | COOL | Cross |
| 115 | -7.910 ms | COOL | Cross |
| 116 | -14.493 ms | COOL | Cross |
| 117 | 4.654 ms | COOL | Square |
| 118 | -19.753 ms | COOL | Square |
| 119 | -9.482 ms | COOL | Triangle |
| 120 | -13.760 ms | COOL | Triangle |
| 121 | -2.679 ms | COOL | TriangleHold |
| 122 | 1.072 ms | COOL | Triangle |
| 123 | 20.066 ms | COOL | Triangle |
| 124 | -2.557 ms | COOL | Triangle |
| 125 | 0.096 ms | COOL | Cross |
| 126 | 2.681 ms | COOL | Cross |
| 127 | -3.720 ms | COOL | CrossHold, CircleHold |
| 128 | -23.434 ms | COOL | Square |
| 129 | -13.152 ms | COOL | Square |
| 130 | -19.195 ms | COOL | Square |
| 131 | 8.890 ms | COOL | ChainslideLStart |
| 132 | -28.214 ms | COOL | ChainslideL |
| 133 | -22.709 ms | COOL | ChainslideL |
| 134 | -25.951 ms | COOL | ChainslideL |
| 135 | -28.146 ms | COOL | ChainslideL |
| 136 | -23.152 ms | COOL | ChainslideL |
| 137 | -26.146 ms | COOL | ChainslideLEnd |
| 138 | -12.308 ms | COOL | Square |
| 139 | -18.845 ms | COOL | ChainslideLStart |
| 140 | -22.363 ms | COOL | ChainslideL |
| 141 | -25.569 ms | COOL | ChainslideL |
| 142 | -28.051 ms | COOL | ChainslideL |
| 143 | -22.756 ms | COOL | ChainslideL |
| 144 | -25.830 ms | COOL | ChainslideL |
| 145 | -28.808 ms | COOL | ChainslideLEnd |
| 146 | 0.360 ms | COOL | Circle |
| 147 | -14.336 ms | COOL | Circle |
| 148 | 7.099 ms | COOL | Cross |
| 149 | 0.317 ms | COOL | CrossHold, CircleHold |
| 150 | -4.752 ms | COOL | Circle |
| 151 | 9.340 ms | COOL | Circle |
| 152 | 1.996 ms | COOL | CircleHold |
| 153 | 6.946 ms | COOL | Circle |
| 154 | -0.234 ms | COOL | Circle |
| 155 | 1.964 ms | COOL | Circle |
| 156 | -12.705 ms | COOL | Square |
| 157 | 0.724 ms | COOL | Square |
| 158 | -22.783 ms | COOL | TriangleHold, SquareHold |
| 159 | -10.727 ms | COOL | Cross |
| 160 | -17.437 ms | COOL | Cross |
| 161 | -6.613 ms | COOL | Cross |
| 162 | -22.597 ms | COOL | ChainslideRStart |
| 163 | -24.772 ms | COOL | ChainslideR |
| 164 | -28.481 ms | COOL | ChainslideR |
| 165 | -24.073 ms | COOL | ChainslideR |
| 166 | -26.448 ms | COOL | ChainslideR |
| 167 | -21.796 ms | COOL | ChainslideR |
| 168 | -25.287 ms | COOL | ChainslideREnd |
| 169 | -20.680 ms | COOL | Cross |
| 170 | -9.430 ms | COOL | ChainslideRStart |
| 171 | -29.705 ms | COOL | ChainslideR |
| 172 | -24.814 ms | COOL | ChainslideR |
| 173 | -27.419 ms | COOL | ChainslideR |
| 174 | -22.600 ms | COOL | ChainslideR |
| 175 | -24.804 ms | COOL | ChainslideR |
| 176 | -28.577 ms | COOL | ChainslideREnd |
| 177 | 8.218 ms | COOL | Triangle |
| 178 | -6.229 ms | COOL | Triangle |
| 179 | 6.133 ms | COOL | Square |
| 180 | -0.345 ms | COOL | TriangleHold, SquareHold |
| 181 | -14.344 ms | COOL | Circle |
| 182 | -13.148 ms | COOL | Cross |
| 183 | -2.964 ms | COOL | Circle |
| 184 | -8.800 ms | COOL | Cross |
| 185 | -15.274 ms | COOL | Circle |
| 186 | -21.716 ms | COOL | Cross |
| 187 | -10.720 ms | COOL | Circle |
| 188 | -8.907 ms | COOL | Cross |
| 189 | -6.664 ms | COOL | Square |
| 190 | -20.519 ms | COOL | Triangle |
| 191 | -1.603 ms | COOL | Square |
| 192 | 0.380 ms | COOL | Triangle |
| 193 | -5.909 ms | COOL | Square, Cross |
| 194 | -16.895 ms | COOL | Circle |
| 195 | -5.849 ms | COOL | Triangle |
| 196 | -12.351 ms | COOL | Circle |
| 197 | -20.134 ms | COOL | Triangle, Circle |
| 198 | 0.299 ms | COOL | Triangle |
| 199 | -14.119 ms | COOL | Triangle |
| 200 | -4.290 ms | COOL | Triangle |
Page 1 of 9
SS
Offsets histogram
Performance timeline
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
COOL
FINE
SAFE
BAD
WRONG
MISS
