home
rankings
charts
A
GREAT
THE POWER OF TERRY
Charted by Nitori09 • EXTREME
Played by
lukz.
Score
2,464,940
Percent
90.67%
PP Gained
104pp
Total Notes
3101
Offsets
-113 to -102 ms: 2 notes
-102 to -90 ms: 3 notes
-90 to -78 ms: 4 notes
-78 to -67 ms: 5 notes
-67 to -55 ms: 7 notes
-55 to -44 ms: 17 notes
-44 to -32 ms: 30 notes
-32 to -20 ms: 128 notes
-20 to -9 ms: 383 notes
-9 to 3 ms: 833 notes
3 to 15 ms: 885 notes
15 to 26 ms: 533 notes
26 to 38 ms: 176 notes
38 to 50 ms: 55 notes
50 to 61 ms: 24 notes
61 to 73 ms: 10 notes
73 to 85 ms: 2 notes
85 to 96 ms: 5 notes
96 to 108 ms: 3 notes
108 to 119 ms: 4 notes
Total notes
2804 / 230 / 16 / 7 / 0 / 16