home
rankings
charts
S+
EXCELLENT
Music
Charted by ash♤ • EXTREME
Played by
foldya
Score
821,860
Percent
98.03%
PP Gained
126pp
Total Notes
720
Offsets
-98 to -87 ms: 1 notes
-87 to -76 ms: 0 notes
-76 to -65 ms: 0 notes
-65 to -54 ms: 1 notes
-54 to -43 ms: 4 notes
-43 to -32 ms: 9 notes
-32 to -20 ms: 184 notes
-20 to -9 ms: 231 notes
-9 to 2 ms: 200 notes
2 to 13 ms: 202 notes
13 to 24 ms: 78 notes
24 to 35 ms: 36 notes
35 to 46 ms: 15 notes
46 to 57 ms: 8 notes
57 to 68 ms: 0 notes
68 to 79 ms: 1 notes
79 to 90 ms: 1 notes
90 to 101 ms: 0 notes
101 to 112 ms: 0 notes
112 to 123 ms: 1 notes
Total notes
679 / 37 / 0 / 0 / 0 / 1